Void

Void

One Flag CTF - Custom Game

19min, 9 secs

Eagle
Eagle 3
Cobra
Cobra 2

Emblem Eagle

Gamertag K D A KD KDA Accuracy Score Rank
38 17 15 2.24 26.00 56.36% 4,985 1
20 9 6 2.22 13.00 41.22% 2,325 2
16 16 14 1.00 4.66 22.3% 2,270 2
4 20 9 0.20 -13.00 22.22% 650 2
7 19 6 0.37 -10.00 45.73% 635 2
18 16 3 1.13 3.00 29.7% 1,800 2
47 20 4 2.35 28.33 60.91% 4,800 2
9 20 3 0.45 -10.00 50.58% 975 2
16 9 9 1.78 10.00 51.66% 2,025 2
29 19 4 1.53 11.33 52.46% 3,200 2
11 19 8 0.58 -5.33 44.98% 1,400 2
6 8 2 0.75 -1.33 53.85% 500 2
7 14 8 0.50 -4.33 36.34% 900 2
14 8 5 1.75 7.66 60.79% 1,575 14

Emblem Cobra

Gamertag K D A KD KDA Accuracy Score Rank
18 20 9 0.90 1.00 59.66% 2,300 15
18 21 5 0.86 -1.33 42.42% 2,070 16
8 18 6 0.44 -8.00 51.29% 1,200 16
12 21 6 0.57 -7.00 42.59% 1,110 16
19 19 7 1.00 2.33 28.11% 2,100 16
12 19 6 0.63 -5.00 51.03% 1,500 16
15 22 3 0.68 -6.00 48.85% 1,500 16
25 25 10 1.00 3.33 51.63% 2,535 16
0 21 10 0.00 -17.66 33.43% 375 16
7 16 2 0.44 -8.33 46.04% 500 16
4 14 10 0.29 -6.66 39.25% 500 16
6 12 4 0.50 -4.66 51.97% 750 16
19 8 3 2.38 12.00 50% 1,950 27
1 5 2 0.20 -3.33 37.82% 100 28
4 10 4 0.40 -4.66 57.95% 525 29 DNF
4 13 4 0.31 -7.66 33.47% 660 29 DNF
Medals