Highpower

Highpower

Last Spartan Standing - Last Spartan Standing

8min, 35 secs


Players

Gamertag MMR K D A KD KDA Accuracy Score Rank
984 17 5 3 3.40 13.00 52.89% 3,450 1
556 9 6 1 1.50 3.33 41.1% 2,150 2
1,057 4 6 4 0.67 -0.66 34.5% 1,100 3
658 3 6 2 0.50 -2.33 41.18% 400 4
734 3 6 1 0.50 -2.66 22.47% 350 5 DNF
836 2 6 0 0.33 -4.00 35.84% 200 5 DNF
630 2 6 1 0.33 -3.66 68.75% 250 5 DNF
819 2 4 2 0.50 -1.33 50% 300 5 DNF
1,066 3 6 1 0.50 -2.66 49.43% 350 5 DNF
939 1 6 1 0.17 -4.66 23.93% 150 5 DNF
563 6 6 2 1.00 0.66 45% 700 5 DNF
635 16 6 6 2.67 12.00 41.98% 2,600 5 DNF
Medals