Season 1
Deadlock

Deadlock

Stockpile - Big Team Battle

169min, 23 secs

Cobra
Cobra (52.3%) 2
Eagle
Eagle (47.7%) 2

Emblem Cobra MMR: 266.56

Gamertag K D A KD KDA Accuracy Score Rank
104 67 39 1.55 50.00 25.72% 13,090 1
116 54 44 2.15 76.66 27.33% 14,455 1
20 27 10 0.74 -3.66 36.45% 2,785 3 DNF
0 0 0 0.00 0.00 0% 0 3 DNF
1 6 0 0.17 -5.00 28.57% 100 3 DNF
0 3 0 0.00 -3.00 40.91% 0 3 DNF
44 55 18 0.80 -5.00 29.09% 5,195 3 DNF
61 53 26 1.15 16.66 26.62% 7,960 3 DNF
34 38 18 0.89 2.00 26.95% 4,420 3 DNF
68 67 18 1.01 7.00 17.11% 8,520 3 DNF
18 22 7 0.82 -1.66 16.12% 2,450 3 DNF
18 26 6 0.69 -6.00 25.55% 2,950 3 DNF
28 32 9 0.88 -1.00 36.71% 4,360 3 DNF
59 49 15 1.20 15.00 16.29% 6,625 3 DNF
98 42 45 2.33 71.00 38.44% 12,165 3 DNF
1 6 0 0.17 -5.00 28.57% 100 3 DNF
0 3 0 0.00 -3.00 40.91% 0 3 DNF

Emblem Eagle MMR: 242.91

Gamertag K D A KD KDA Accuracy Score Rank
0 0 0 0.00 0.00 0% 0 3 DNF
28 44 23 0.64 -8.33 28.41% 4,310 3 DNF
1 2 0 0.50 -1.00 21.52% 100 3 DNF
66 91 16 0.73 -19.66 32.24% 8,110 3 DNF
24 24 15 1.00 5.00 33.52% 3,470 3 DNF
77 38 21 2.03 46.00 45.27% 9,055 3 DNF
0 0 0 0.00 0.00 0% 0 3 DNF
0 0 0 0.00 0.00 0% 0 3 DNF
43 36 14 1.19 11.66 31.98% 5,380 3 DNF
35 38 13 0.92 1.33 21.67% 4,595 3 DNF
46 44 16 1.05 7.33 35.12% 5,980 3 DNF
36 42 20 0.86 0.66 34.19% 4,920 3 DNF
65 105 15 0.62 -35.00 27.58% 7,900 3 DNF
80 167 15 0.48 -82.00 24.91% 9,030 3 DNF
30 42 23 0.71 -4.33 25.24% 4,460 3 DNF
Medals