Eagle
(49.8%)
2
Cobra MMR: 858.77
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
81 | 0 | 5 | 81.00 | 82.66 | 52.61% | 8,985 | 1 |
|
5 | 12 | 5 | 0.42 | -5.33 | 14.95% | 1,035 | 1 |
|
1 | 13 | 1 | 0.08 | -11.66 | 16.98% | 75 | 5 |
|
4 | 8 | 6 | 0.50 | -2.00 | 18.37% | 795 | 5 |
|
5 | 18 | 1 | 0.28 | -12.66 | 16.13% | 275 | 5 |
|
9 | 12 | 4 | 0.75 | -1.66 | 35.54% | 1,125 | 5 |
|
15 | 12 | 12 | 1.25 | 7.00 | 31.56% | 2,195 | 5 |
|
7 | 25 | 9 | 0.28 | -15.00 | 36.51% | 925 | 5 |
|
7 | 21 | 3 | 0.33 | -13.00 | 19.79% | 985 | 5 |
|
11 | 15 | 10 | 0.73 | -0.66 | 46.73% | 1,670 | 5 |
|
9 | 19 | 2 | 0.47 | -9.33 | 27.34% | 1,060 | 5 |
|
17 | 11 | 6 | 1.55 | 8.00 | 41.07% | 2,175 | 5 |
|
1 | 1 | 0 | 1.00 | 0.00 | 0% | 100 | 25 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Eagle MMR: 851.78
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
31 | 11 | 6 | 2.82 | 22.00 | 37.16% | 4,055 | 1 |
|
3 | 16 | 8 | 0.19 | -10.33 | 24.38% | 825 | 1 |
|
10 | 18 | 6 | 0.56 | -6.00 | 21.43% | 1,375 | 5 |
|
4 | 19 | 5 | 0.21 | -13.33 | 35.29% | 585 | 5 |
|
13 | 13 | 7 | 1.00 | 2.33 | 47.83% | 1,685 | 5 |
|
29 | 14 | 4 | 2.07 | 16.33 | 36.16% | 3,100 | 5 |
|
16 | 12 | 3 | 1.33 | 5.00 | 37.53% | 1,750 | 5 |
|
10 | 18 | 6 | 0.56 | -6.00 | 18.88% | 1,575 | 5 |
|
3 | 15 | 4 | 0.20 | -10.66 | 21.62% | 400 | 5 |
|
33 | 15 | 3 | 2.20 | 19.00 | 39.34% | 3,425 | 5 |
|
2 | 11 | 3 | 0.18 | -8.00 | 14.97% | 375 | 5 |
|
5 | 11 | 7 | 0.45 | -3.66 | 19.2% | 1,000 | 5 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
|
1 | 3 | 0 | 0.33 | -2.00 | 48.89% | 125 | 25 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Medals