Season 2
Highpower

Highpower

Stockpile - Big Team Battle

2min, 33 secs

Eagle
Eagle (47.3%) 0
Cobra
Cobra (52.7%) 0

Emblem Eagle MMR: 1,267.08

Gamertag K D A KD KDA Accuracy Score Rank
0 0 0 0.00 0.00 0% 0 1
0 0 0 0.00 0.00 0% 0 1
0 0 0 0.00 0.00 0% 0 1
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF

Emblem Cobra MMR: 1,411.82

Gamertag K D A KD KDA Accuracy Score Rank
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
0 0 0 0.00 0.00 0% 0 4 DNF
Medals