Eagle
(49.9%)
3
Cobra MMR: 1,343.27
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
13 | 3 | 5 | 4.33 | 11.67 | 55.39% | 1,700 | 13 |
|
15 | 10 | 3 | 1.50 | 6.00 | 54.11% | 1,675 | 13 |
|
5 | 6 | 5 | 0.83 | 0.67 | 28.39% | 825 | 13 |
|
4 | 9 | 2 | 0.44 | -4.33 | 27.06% | 500 | 13 |
|
4 | 10 | 3 | 0.40 | -5.00 | 38.03% | 600 | 13 |
|
3 | 11 | 3 | 0.27 | -7.00 | 31.37% | 600 | 13 |
|
1 | 10 | 0 | 0.10 | -9.00 | 20.63% | 0 | 13 |
|
1 | 9 | 2 | 0.11 | -7.33 | 11.35% | 275 | 13 |
|
4 | 9 | 2 | 0.44 | -4.33 | 46.86% | 575 | 13 |
|
3 | 8 | 3 | 0.38 | -4.00 | 31.07% | 535 | 13 |
|
2 | 4 | 2 | 0.50 | -1.33 | 47.22% | 400 | 13 |
|
2 | 4 | 0 | 0.50 | -2.00 | 56.52% | 320 | 25 DNF |
Eagle MMR: 1,337.44
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
7 | 4 | 5 | 1.75 | 4.66 | 37.96% | 1,100 | 1 |
|
16 | 4 | 3 | 4.00 | 13.00 | 51.46% | 1,850 | 1 |
|
8 | 6 | 3 | 1.33 | 3.00 | 33.11% | 1,225 | 1 |
|
8 | 3 | 2 | 2.67 | 5.67 | 24.88% | 950 | 1 |
|
5 | 9 | 2 | 0.56 | -3.33 | 24.21% | 760 | 1 |
|
2 | 3 | 1 | 0.67 | -0.67 | 49.61% | 250 | 1 |
|
5 | 5 | 3 | 1.00 | 1.00 | 42.48% | 900 | 1 |
|
10 | 6 | 4 | 1.67 | 5.33 | 28.57% | 1,325 | 1 |
|
4 | 6 | 1 | 0.67 | -1.67 | 25.63% | 525 | 1 |
|
6 | 5 | 7 | 1.20 | 3.33 | 46.41% | 1,400 | 1 |
|
4 | 5 | 4 | 0.80 | 0.33 | 50.3% | 825 | 1 |
|
0 | 1 | 0 | 0.00 | -1.00 | 0% | 0 | 25 DNF |
Players
Medals