Eagle
(54.9%)
3
Eagle MMR: 1,517.90
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 2 | 2 | 2.00 | 2.66 | 27.75% | 1,425 | 1 |
|
19 | 2 | 7 | 9.50 | 19.33 | 70.18% | 2,250 | 2 |
|
5 | 2 | 2 | 2.50 | 3.66 | 20.24% | 900 | 2 |
|
7 | 4 | 1 | 1.75 | 3.33 | 60.39% | 775 | 2 |
|
12 | 2 | 3 | 6.00 | 11.00 | 46.74% | 1,375 | 2 |
|
4 | 5 | 4 | 0.80 | 0.33 | 56.48% | 1,070 | 2 |
|
17 | 3 | 3 | 5.67 | 15.00 | 61.96% | 1,850 | 2 |
|
9 | 4 | 5 | 2.25 | 6.66 | 49.45% | 1,360 | 2 |
|
9 | 1 | 3 | 9.00 | 9.00 | 36.19% | 1,250 | 2 |
|
2 | 6 | 3 | 0.33 | -3.00 | 24.19% | 350 | 2 |
|
2 | 1 | 0 | 2.00 | 1.00 | 19.35% | 200 | 2 |
Cobra MMR: 1,247.81
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
2 | 10 | 2 | 0.20 | -7.33 | 7.65% | 300 | 13 |
|
3 | 6 | 1 | 0.50 | -2.66 | 23.91% | 350 | 13 |
|
3 | 7 | 2 | 0.43 | -3.33 | 26.09% | 400 | 13 |
|
6 | 9 | 1 | 0.67 | -2.66 | 32.58% | 675 | 13 |
|
0 | 9 | 0 | 0.00 | -9.00 | 29.55% | 0 | 13 |
|
3 | 12 | 2 | 0.25 | -8.33 | 50.57% | 400 | 13 |
|
4 | 7 | 1 | 0.57 | -2.66 | 51.56% | 450 | 13 |
|
0 | 10 | 0 | 0.00 | -10.00 | 44% | 0 | 13 |
|
2 | 12 | 0 | 0.17 | -10.00 | 29.36% | 225 | 13 |
|
4 | 2 | 0 | 2.00 | 2.00 | 51.11% | 425 | 13 |
|
1 | 1 | 0 | 1.00 | 0.00 | 27.78% | 100 | 13 |
|
1 | 1 | 0 | 1.00 | 0.00 | 50% | 100 | 24 DNF |
|
2 | 3 | 1 | 0.67 | -0.66 | 74.67% | 250 | 24 DNF |
|
5 | 5 | 3 | 1.00 | 1.00 | 44.9% | 650 | 24 DNF |
|
1 | 2 | 1 | 0.50 | -0.66 | 24.49% | 175 | 24 DNF |
|
0 | 2 | 0 | 0.00 | -2.00 | 29.17% | 0 | 24 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
8 | 5 | 5 | 1.60 | 4.66 | 39.86% | 1,090 | 2 |
Medals