Highpower

Highpower

Last Spartan Standing - Last Spartan Standing

9min, 43 secs


Players

Gamertag MMR K D A KD KDA Accuracy Score Rank
1,907 17 4 2 4.25 13.66 46.03% 2,500 1
575 12 6 1 2.00 6.33 46.6% 2,450 2
584 9 6 3 1.50 4.00 51.9% 3,250 3
769 1 6 1 0.17 -4.67 44.44% 150 4 DNF
790 4 6 1 0.67 -1.66 33.33% 1,050 4 DNF
611 0 6 0 0.00 -6.00 40.91% 0 4 DNF
607 5 6 2 0.83 -0.33 46.88% 1,200 4 DNF
977 2 6 1 0.33 -3.66 35.58% 250 4 DNF
1,265 8 6 2 1.33 2.66 51.1% 1,100 4 DNF
657 3 6 2 0.50 -2.33 37.5% 400 4 DNF
754 5 6 2 0.83 -0.33 43.5% 600 4 DNF
621 3 6 4 0.50 -1.66 29.58% 1,100 4 DNF
769 1 6 1 0.17 -4.66 44.44% 150 4 DNF
Medals