Cobra
(48.9%)
3
Cobra MMR: 1,175.80
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
29 | 4 | 14 | 7.25 | 29.66 | 35.34% | 4,385 | 1 |
|
4 | 14 | 2 | 0.29 | -9.33 | 21.55% | 985 | 1 |
|
30 | 8 | 7 | 3.75 | 24.33 | 63.16% | 3,810 | 1 |
|
33 | 6 | 6 | 5.50 | 29.00 | 37.4% | 3,835 | 4 |
|
22 | 9 | 11 | 2.44 | 16.66 | 42.63% | 2,935 | 4 |
|
29 | 10 | 5 | 2.90 | 20.66 | 58.9% | 3,350 | 4 |
|
6 | 8 | 1 | 0.75 | -1.66 | 26.13% | 625 | 4 |
|
0 | 9 | 4 | 0.00 | -7.66 | 29.49% | 260 | 4 |
|
4 | 7 | 2 | 0.57 | -2.33 | 26.54% | 460 | 4 |
|
7 | 9 | 0 | 0.78 | -2.00 | 29.81% | 700 | 4 |
|
4 | 17 | 0 | 0.24 | -13.00 | 19.68% | 425 | 4 |
|
0 | 14 | 1 | 0.00 | -13.66 | 12.34% | -150 | 4 |
Eagle MMR: 1,229.16
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
1 | 11 | 4 | 0.09 | -8.66 | 23.46% | 675 | 13 |
|
7 | 16 | 2 | 0.44 | -8.33 | 60.96% | 925 | 14 |
|
13 | 17 | 1 | 0.76 | -3.66 | 50.35% | 1,560 | 14 |
|
5 | 15 | 6 | 0.33 | -8.00 | 38.7% | 750 | 14 |
|
24 | 13 | 3 | 1.85 | 12.00 | 45.68% | 2,725 | 14 |
|
8 | 19 | 3 | 0.42 | -10.00 | 37.5% | 1,185 | 14 |
|
8 | 11 | 7 | 0.73 | -0.66 | 42.59% | 1,300 | 14 |
|
27 | 12 | 4 | 2.25 | 16.33 | 54.96% | 2,900 | 14 |
|
6 | 14 | 4 | 0.43 | -6.66 | 20.09% | 850 | 14 |
|
5 | 14 | 2 | 0.36 | -8.33 | 12.29% | 600 | 14 |
|
4 | 17 | 4 | 0.24 | -11.66 | 39.71% | 700 | 14 |
|
3 | 12 | 3 | 0.25 | -8.00 | 20.56% | 800 | 24 DNF |
Medals