Eagle
(49.7%)
3
Cobra MMR: 1,265.82
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
12 | 1 | 7 | 12.00 | 13.33 | 39.49% | 1,775 | 13 |
|
11 | 11 | 4 | 1.00 | 1.33 | 36.76% | 1,450 | 13 |
|
1 | 14 | 2 | 0.07 | -12.33 | 19.08% | 280 | 13 |
|
13 | 10 | 4 | 1.30 | 4.33 | 49.45% | 1,650 | 13 |
|
6 | 1 | 2 | 6.00 | 5.66 | 21.98% | 825 | 13 |
|
5 | 11 | 3 | 0.45 | -5.00 | 27.86% | 800 | 13 |
|
2 | 15 | 5 | 0.13 | -11.33 | 24.6% | 585 | 13 |
|
13 | 15 | 4 | 0.87 | -0.66 | 48.87% | 1,600 | 13 |
|
7 | 10 | 10 | 0.70 | 0.33 | 24.77% | 1,425 | 13 |
|
15 | 11 | 8 | 1.36 | 6.66 | 40.44% | 2,095 | 13 |
|
20 | 10 | 8 | 2.00 | 12.66 | 21.8% | 2,675 | 13 |
Eagle MMR: 1,251.76
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
10 | 12 | 3 | 0.83 | -1.00 | 25.09% | 1,425 | 1 |
|
2 | 13 | 7 | 0.15 | -8.66 | 17.02% | 700 | 1 |
|
14 | 10 | 6 | 1.40 | 6.00 | 19.6% | 2,000 | 1 |
|
9 | 5 | 3 | 1.80 | 5.00 | 41.56% | 1,375 | 1 |
|
17 | 4 | 7 | 4.25 | 15.33 | 49.63% | 2,385 | 1 |
|
1 | 16 | 2 | 0.06 | -14.33 | 4.36% | 350 | 1 |
|
7 | 15 | 6 | 0.47 | -6.00 | 22.5% | 1,150 | 1 |
|
1 | 12 | 0 | 0.08 | -11.00 | 22.46% | 325 | 1 |
|
20 | 7 | 6 | 2.86 | 15.00 | 56.38% | 2,625 | 1 |
|
13 | 12 | 6 | 1.08 | 3.00 | 47.23% | 2,095 | 1 |
|
14 | 3 | 4 | 4.67 | 12.33 | 32.82% | 1,835 | 1 |
|
8 | 16 | 2 | 0.50 | -7.33 | 49.77% | 1,050 | 1 |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
20 | 7 | 3 | 2.86 | 14.00 | 45.72% | 2,425 | 13 |
Medals