Season 2
Highpower

Highpower

CTF - Big Team Battle

16min, 19 secs

Eagle
Eagle (50.1%) 3
Cobra
Cobra (49.9%) 0

Emblem Eagle MMR: 1,531.87

Gamertag K D A KD KDA Accuracy Score Rank
9 8 3 1.13 2.00 27.9% 1,730 1
39 5 10 7.80 37.33 39.32% 4,820 2
15 6 9 2.50 12.00 38.01% 2,125 3
10 10 2 1.00 0.66 22.29% 1,000 3
9 12 3 0.75 -2.00 20.51% 1,060 3
5 3 9 1.67 5.00 21.64% 1,000 3
12 12 23 1.00 7.66 53.87% 2,320 3
8 10 5 0.80 -0.33 30.9% 850 3
8 9 5 0.89 0.66 36.27% 1,050 3
13 7 7 1.86 8.33 33.33% 1,700 3
9 6 5 1.50 4.66 42.77% 1,375 3
8 3 3 2.67 6.00 28.88% 950 3
0 1 1 0.00 -0.66 45.83% 50 18 DNF
0 2 3 0.00 -1.00 22.09% 100 18 DNF
0 2 0 0.00 -2.00 0% 0 18 DNF

Emblem Cobra MMR: 1,523.64

Gamertag K D A KD KDA Accuracy Score Rank
5 9 3 0.56 -3.00 28.68% 675 13
13 9 9 1.44 7.00 36.54% 1,800 13
14 19 7 0.74 -2.66 31.82% 1,750 13
6 15 2 0.40 -8.33 31.55% 760 13
4 10 1 0.40 -5.66 44.61% 475 13
15 12 1 1.25 3.33 28.32% 1,670 18 DNF
7 3 5 2.33 5.66 41.86% 950 18 DNF
0 4 1 0.00 -3.66 36.49% 50 18 DNF
14 14 8 1.00 2.66 38.25% 1,750 18 DNF
4 7 3 0.57 -2.00 42.11% 550 18 DNF
3 15 5 0.20 -10.33 28.78% 550 18 DNF
3 11 7 0.27 -5.66 20.64% 550 18 DNF
6 14 2 0.43 -7.33 36.68% 600 18 DNF
1 5 0 0.20 -4.00 32.69% 100 18 DNF
Medals