Deadlock

Deadlock

Fiesta CTF - Big Team Social

12min, 0 secs

Eagle
Eagle (49.9%) 3
Cobra
Cobra (50.1%) 0

Emblem Cobra MMR: 872.07

Gamertag K D A KD KDA Accuracy Score Rank
6 10 1 0.60 -3.66 6.94% 650 13
14 9 1 1.56 5.33 23.76% 1,450 13
7 10 2 0.70 -2.33 25.35% 825 13
4 8 4 0.50 -2.66 20% 600 13
5 12 3 0.42 -6.00 28.45% 725 13
22 10 3 2.20 13.00 56.89% 2,400 13
8 8 6 1.00 2.00 29.97% 1,125 13
9 5 6 1.80 6.00 31.26% 1,300 13
14 9 2 1.56 5.66 35.8% 1,500 13
7 8 6 0.88 1.00 24.23% 1,025 13
7 12 4 0.58 -3.66 45.48% 900 13
4 6 4 0.67 -0.66 8.16% 525 13

Emblem Eagle MMR: 868.65

Gamertag K D A KD KDA Accuracy Score Rank
11 7 4 1.57 5.33 31.25% 1,810 1
4 4 2 1.00 0.66 22.05% 885 2
8 13 0 0.62 -5.00 4.22% 850 3
4 10 1 0.40 -5.66 8.36% 450 3
8 3 2 2.67 5.66 13.9% 950 3
11 10 2 1.10 1.66 24.66% 1,200 3
7 10 6 0.70 -1.00 42.67% 950 3
9 8 0 1.13 1.00 38.87% 900 3
11 9 5 1.22 3.66 24.04% 1,425 3
11 7 4 1.57 5.33 33.16% 1,350 3
6 11 8 0.55 -2.33 11.19% 1,025 3
15 12 5 1.25 4.66 36.68% 1,750 3
2 4 0 0.50 -2.00 17.91% 200 25 DNF
Medals