Eagle
(49.5%)
12
Eagle MMR: 1,046.18
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
11 | 12 | 9 | 0.92 | 2.00 | 14.45% | 1,670 | 1 |
|
25 | 7 | 8 | 3.57 | 20.66 | 24.38% | 2,900 | 2 |
|
8 | 12 | 5 | 0.67 | -2.33 | 22.61% | 1,060 | 2 |
|
13 | 12 | 5 | 1.08 | 2.66 | 22.19% | 1,550 | 2 |
|
2 | 9 | 0 | 0.22 | -7.00 | 1.9% | 200 | 6 |
|
12 | 11 | 7 | 1.09 | 3.33 | 20.31% | 1,570 | 7 |
|
16 | 9 | 3 | 1.78 | 8.00 | 17.93% | 1,750 | 7 |
|
17 | 10 | 2 | 1.70 | 7.66 | 11.93% | 1,800 | 7 |
|
6 | 14 | 8 | 0.43 | -5.33 | 24.14% | 1,010 | 7 |
|
17 | 12 | 5 | 1.42 | 6.66 | 16.87% | 1,980 | 7 |
|
6 | 8 | 4 | 0.75 | -0.66 | 18.25% | 800 | 7 |
|
2 | 4 | 0 | 0.50 | -2.00 | 8.82% | 200 | 24 DNF |
Cobra MMR: 1,065.58
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
13 | 12 | 7 | 1.08 | 3.33 | 15.3% | 1,740 | 13 |
|
16 | 11 | 3 | 1.45 | 6.00 | 23.25% | 1,760 | 13 |
|
33 | 13 | 9 | 2.54 | 23.00 | 32.21% | 3,760 | 13 |
|
1 | 14 | 1 | 0.07 | -12.66 | 16.18% | 160 | 16 |
|
14 | 14 | 7 | 1.00 | 2.33 | 24.43% | 1,750 | 16 |
|
9 | 10 | 4 | 0.90 | 0.33 | 18.37% | 1,100 | 16 |
|
12 | 14 | 4 | 0.86 | -0.66 | 16.63% | 1,400 | 16 |
|
13 | 15 | 5 | 0.87 | -0.33 | 29.35% | 1,570 | 20 |
|
9 | 14 | 4 | 0.64 | -3.66 | 19.64% | 1,120 | 20 |
|
4 | 15 | 6 | 0.27 | -9.00 | 17.54% | 710 | 20 |
|
2 | 6 | 2 | 0.33 | -3.33 | 16.33% | 300 | 20 |
|
6 | 7 | 1 | 0.86 | -0.66 | 20% | 660 | 24 DNF |
|
1 | 3 | 0 | 0.33 | -2.00 | 41.67% | 100 | 24 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 24 DNF |
|
0 | 2 | 1 | 0.00 | -1.66 | 27.78% | 50 | 24 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
15 | 13 | 8 | 1.15 | 4.66 | 25.62% | 1,920 | 2 |
Medals