Season 4
Highpower

Highpower

CTF - Big Team Battle

14min, 18 secs

Eagle
Eagle (50.4%) 3
Cobra
Cobra (49.7%) 0

Emblem Eagle MMR: 1,187.12

Gamertag K D A KD KDA Accuracy Score Rank
15 7 4 2.14 9.33 52.77% 2,370 1
7 8 4 0.88 0.33 28.88% 1,270 2
16 11 4 1.45 6.33 40.31% 1,800 3
2 15 2 0.13 -12.33 14.92% 325 3
29 8 7 3.63 23.33 42.67% 3,320 3
12 13 3 0.92 0.00 44.78% 1,350 3
53 6 6 8.83 49.00 42.75% 5,700 3
3 11 2 0.27 -7.33 23.2% 375 3
3 3 4 1.00 1.33 26.07% 525 3
11 10 6 1.10 3.00 40.43% 1,585 3
0 3 0 0.00 -3.00 50% 0 16 DNF
4 18 1 0.22 -13.66 33.62% 450 16 DNF
0 10 0 0.00 -10.00 0% 0 16 DNF
2 2 0 1.00 0.00 48.41% 200 16 DNF

Emblem Cobra MMR: 1,170.42

Gamertag K D A KD KDA Accuracy Score Rank
4 15 2 0.27 -10.33 32.52% 500 11
31 11 7 2.82 22.33 55.27% 3,485 11
12 16 4 0.75 -2.66 39.44% 1,495 11
2 20 7 0.10 -15.66 37.68% 200 11
6 10 4 0.60 -2.66 58.51% 850 11
9 17 6 0.53 -6.00 39.03% 1,275 16 DNF
10 19 5 0.53 -7.33 46.24% 1,250 16 DNF
19 8 4 2.38 12.33 52.63% 2,325 16 DNF
1 4 1 0.25 -2.66 43.08% 160 16 DNF
8 8 2 1.00 0.66 30% 1,010 16 DNF
11 13 3 0.85 -1.00 40% 1,300 16 DNF
5 7 1 0.71 -1.66 39.71% 575 16 DNF
5 13 1 0.38 -7.66 32.33% 550 16 DNF
Medals