Season 4
Highpower

Highpower

CTF - Big Team Battle

17min, 8 secs

Cobra
Cobra (49.1%) 1
Eagle
Eagle (50.9%) 0

Emblem Cobra MMR: 1,032.95

Gamertag K D A KD KDA Accuracy Score Rank
3 13 4 0.23 -8.66 23.36% 685 1
54 4 4 13.50 51.33 43.18% 5,650 2
2 13 2 0.15 -10.33 19.37% 310 2
45 5 7 9.00 42.33 60.3% 5,035 2
8 10 2 0.80 -1.33 12.55% 1,020 2
43 5 7 8.60 40.33 39.46% 4,800 2
2 10 1 0.20 -7.66 28.05% 225 2
3 16 4 0.19 -11.66 27.63% 350 2
8 14 7 0.57 -3.66 31.95% 1,250 2
7 11 3 0.64 -3.00 30.63% 935 2
4 17 2 0.24 -12.33 17.96% 675 2
5 4 6 1.25 3.00 17.78% 775 2

Emblem Eagle MMR: 1,070.18

Gamertag K D A KD KDA Accuracy Score Rank
14 24 4 0.58 -8.66 43.3% 1,650 13
8 14 4 0.57 -4.66 38.6% 1,175 13
3 15 4 0.20 -10.66 9.92% 525 13
18 21 9 0.86 0.00 18.22% 2,275 13
17 13 14 1.31 8.66 47.18% 2,500 17 DNF
1 11 2 0.09 -9.33 21.07% 100 17 DNF
6 7 1 0.86 -0.66 49.35% 700 17 DNF
5 17 4 0.29 -10.66 29.88% 700 17 DNF
13 18 7 0.72 -2.66 35.02% 1,685 17 DNF
1 11 7 0.09 -7.66 24.57% 460 17 DNF
12 16 2 0.75 -3.33 37.3% 1,310 17 DNF
19 14 6 1.36 7.00 32.28% 2,300 17 DNF
Medals