Eagle
4
Eagle MMR: 1,195.43
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
64 | 8 | 7 | 8.00 | 58.33 | 54.23% | 6,870 | 1 |
|
5 | 11 | 8 | 0.45 | -3.33 | 19.95% | 800 | 1 |
|
4 | 14 | 1 | 0.29 | -9.66 | 9.98% | 250 | 1 |
|
5 | 15 | 6 | 0.33 | -8.00 | 44.41% | 800 | 1 |
|
1 | 16 | 2 | 0.06 | -14.33 | 14.62% | 900 | 1 |
|
57 | 6 | 5 | 9.50 | 52.66 | 53.68% | 5,910 | 1 |
|
5 | 14 | 1 | 0.36 | -8.66 | 20.37% | 1,250 | 1 |
|
5 | 14 | 8 | 0.36 | -6.33 | 51.78% | 900 | 1 |
|
2 | 10 | 0 | 0.20 | -8.00 | 6.94% | 760 | 1 |
|
23 | 5 | 3 | 4.60 | 19.00 | 70.87% | 2,810 | 1 |
|
4 | 11 | 0 | 0.36 | -7.00 | 26.29% | 760 | 20 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 20 DNF |
|
3 | 2 | 1 | 1.50 | 1.33 | 36.21% | 350 | 20 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 9.8% | 0 | 20 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 20 DNF |
Cobra MMR: 1,108.36
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
7 | 21 | 2 | 0.33 | -13.33 | 32.24% | 1,060 | 12 |
|
11 | 22 | 0 | 0.50 | -11.00 | 58.33% | 1,460 | 12 |
|
5 | 11 | 2 | 0.45 | -5.33 | 46.34% | 850 | 12 |
|
24 | 19 | 3 | 1.26 | 6.00 | 55.61% | 2,720 | 12 |
|
21 | 16 | 1 | 1.31 | 5.33 | 36.06% | 2,275 | 12 |
|
9 | 22 | 1 | 0.41 | -12.66 | 49.69% | 950 | 12 |
|
8 | 19 | 0 | 0.42 | -11.00 | 32.64% | 1,110 | 12 |
|
4 | 17 | 4 | 0.24 | -11.66 | 15.51% | 1,000 | 12 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 20 DNF |
|
20 | 7 | 9 | 2.86 | 16.00 | 35.47% | 2,500 | 20 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 20 DNF |
|
6 | 19 | 4 | 0.32 | -11.66 | 26.97% | 800 | 20 DNF |
|
13 | 22 | 5 | 0.59 | -7.33 | 37.95% | 1,625 | 20 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
35 | 13 | 6 | 2.69 | 24.00 | 67.41% | 4,070 | 1 |
Medals