Highpower

Highpower

Stockpile - Big Team Battle

4min, 54 secs

Cobra
Cobra (50.2%) 3
Eagle
Eagle (49.9%) 0

Emblem Eagle MMR: 1,324.79

Gamertag K D A KD KDA Accuracy Score Rank
6 3 0 2.00 3.00 48.24% 650 13
6 3 0 2.00 3.00 50% 610 13
1 3 1 0.33 -1.67 31.03% 150 13
0 6 0 0.00 -6.00 8.27% 0 13
4 1 2 4.00 3.66 42.86% 510 13
1 3 2 0.33 -1.33 24.21% 210 13
2 5 2 0.40 -2.33 29.17% 310 13
1 4 0 0.25 -3.00 16.87% 110 13
0 6 0 0.00 -6.00 30.77% 0 13
1 5 2 0.20 -3.33 25.1% 200 13
2 1 1 2.00 1.33 25% 200 13
0 0 0 0.00 0.00 0% 0 13
0 0 0 0.00 0.00 0% 0 25 DNF
0 1 0 0.00 -1.00 32.32% 0 25 DNF
0 1 0 0.00 -1.00 44.44% 0 25 DNF

Emblem Cobra MMR: 1,332.67

Gamertag K D A KD KDA Accuracy Score Rank
10 4 4 2.50 7.33 27.59% 1,150 1
2 2 1 1.00 0.33 24.55% 250 1
0 4 0 0.00 -4.00 40% 600 1
0 0 0 0.00 0.00 0% 750 1
1 0 1 1.00 1.33 45.07% 160 1
18 2 1 9.00 16.33 40.85% 1,850 1
1 1 1 1.00 0.33 20.41% 950 1
2 2 1 1.00 0.33 35% 850 1
1 2 4 0.50 0.33 23.79% 330 1
1 2 0 0.50 -1.00 36.11% 100 1
0 1 1 0.00 -0.67 37.31% 650 1
6 4 1 1.50 2.33 35.45% 660 1
Medals