Scrim

5 games played

Gamertag GP K D A KD KDA Accuracy Dmg. Dealt Dmg. Taken Avg Score Avg Rank
5 64 57 28 1.08 3.27 60.26% 18,696 20,049 1,729 2.8
5 59 63 35 1.15 1.53 65.10% 21,164 21,436 1,665 3.6
5 58 52 41 1.02 3.93 64.62% 22,286 19,293 1,772 3.8
5 53 52 30 0.83 2.20 45.64% 17,138 19,726 1,555 3.8
5 49 58 30 0.77 0.20 57.69% 18,666 19,820 1,366 4.0
5 55 51 47 1.69 3.93 51.79% 21,565 19,398 1,640 4.0
5 65 51 27 1.77 4.60 54.61% 21,009 18,846 1,786 4.2
5 51 70 27 0.60 -2.00 57.58% 17,654 21,623 1,398 5.0
export to csv

Under Development

This feature is under development still. Feedback? Twitter or GitHub or Discord.