Playlists
1v1 SHOWDOWN Action Sack ARENA OBJECTIVE ASSAULT Big Team Battle DELTA ARENA Firefight Quick Play Ranked Arena Ranked Doubles Ranked Slayer Ranked Squad Battle Rumble Pit Squad Battle Squad Battle: Assault Team Doubles
Action Sack
Open - CrossPlay
Social
[FEATURED] [SOCIAL] [FFA] Wild. Weird. Warfare. A menagerie of modes that combine equal parts mayhem and madness.
Map | Gametype | Weight |
---|---|---|
Aquarius Infection | Alpha Zombies | 1.41% |
Catalyst Infection | Alpha Zombies | 1.41% |
Cessation | Arena | 2.01% |
Chieftan's Labyrinth | Chieftan's Labyrinth | 14.37% |
Copperhead | Arena | 2.01% |
Duck Run | duck elim 3 | 14.37% |
Fling-Yaps | Fling-yaps | 14.37% |
Forest Infection | Alpha Zombies | 1.41% |
Goose Halo | Goose Hunt | 14.37% |
Grunt Jenga | Grunt Jenga | 14.37% |
Homestead | Arena | 2.01% |
Illusion Infection | Alpha Zombies | 1.41% |
Jotunn | Arena | 2.01% |
Jotunn | Alpha Zombies | 1.41% |
Live Fire Infection | Alpha Zombies | 1.41% |
Pipeline | Arena | 2.01% |
Pipeline | Alpha Zombies | 1.41% |
Plunderland | Arena | 2.01% |
Plunderland | Alpha Zombies | 1.41% |
Recharge Infection | Alpha Zombies | 1.41% |
Stage Fright | Arena | 2.01% |
Stage Fright | Alpha Zombies | 1.41% |
Map Breakdown
Maps | Weight |
---|---|
Goose Halo | 14% |
Fling-Yaps | 14% |
Chieftan's Labyrinth | 14% |
Duck Run | 14% |
Grunt Jenga | 14% |
Stage Fright | 3% |
Jotunn | 3% |
Pipeline | 3% |
Plunderland | 3% |
Cessation | 2% |
Copperhead | 2% |
Homestead | 2% |
Illusion Infection | 1% |
Recharge Infection | 1% |
Live Fire Infection | 1% |
Forest Infection | 1% |
Catalyst Infection | 1% |
Aquarius Infection | 1% |
Gametype Breakdown
Gametypes | Weight |
---|---|
Goose Hunt | 14% |
Fling-yaps | 14% |
Chieftan's Labyrinth | 14% |
duck elim 3 | 14% |
Grunt Jenga | 14% |
Alpha Zombies | 14% |
Arena | 14% |
Next refresh: 11 hours from now