Playlists
Action Sack Arena Social Big Team Battle Firefight Quick Play Ranked Arena Ranked Doubles Ranked Slayer Ranked Snipers Rumble Pit Squad Battle Team Doubles
Rumble Pit
Open - CrossPlay
Social
[MATCH COMPOSER] [FFA] [8 Players] A mix of Slayer variants and other Free for All modes. You're on your own, Spartan.
| Map | Gametype | Weight |
|---|---|---|
| Absolution | Juggernaut | 0.87% |
| Absolution | Ninjanaut | 0.30% |
| Absolution | FFA King of the Hill | 0.25% |
| Absolution | Slayer FFA | 0.11% |
| Absolution | Shotty Snipe Slayer FFA | 0.11% |
| Aquarius | FFA Headhunter | 1.04% |
| Aquarius | FFA King of the Hill | 0.25% |
| Aquarius - Forge | FFA Escalation Slayer | 0.52% |
| Aquarius - Forge | FFA Super Escalation Slayer | 0.52% |
| Aquarius - Forge | FFA Vampire Oddball | 0.49% |
| Aquarius - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Aquarius - Forge | FFA Slayer | 0.35% |
| Aquarius - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Aquarius Forge | Ninjanaut | 0.30% |
| Aquarius Forge | FFA Ninja Slayer | 0.26% |
| Argyle | FFA Escalation Slayer | 0.52% |
| Argyle | FFA Super Escalation Slayer | 0.52% |
| Argyle | FFA Vampire Oddball | 0.49% |
| Argyle | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Argyle | Ninjanaut | 0.30% |
| Argyle | FFA Ninja Slayer | 0.26% |
| Argyle | FFA King of the Hill | 0.25% |
| Argyle | FFA Slayer | 0.35% |
| Argyle | FFA Shotty Snipes Slayer | 0.11% |
| Bazaar | FFA King of the Hill | 0.25% |
| Bazaar - Forge | FFA Escalation Slayer | 0.52% |
| Bazaar - Forge | FFA Super Escalation Slayer | 0.52% |
| Bazaar - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Bazaar - Forge | FFA Vampire Oddball | 0.49% |
| Bazaar - Forge | FFA Slayer | 0.35% |
| Bazaar - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Bazaar Forge | Juggernaut | 0.87% |
| Bazaar Forge | Ninjanaut | 0.30% |
| Bazaar Forge | FFA Ninja Slayer | 0.26% |
| Behemoth | FFA Headhunter | 1.04% |
| Behemoth | FFA King of the Hill | 0.25% |
| Behemoth - Forge | FFA Escalation Slayer | 0.52% |
| Behemoth - Forge | FFA Super Escalation Slayer | 0.52% |
| Behemoth - Forge | FFA Vampire Oddball | 0.49% |
| Behemoth - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Behemoth - Forge | FFA Slayer | 0.35% |
| Behemoth - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Behemoth Forge | FFA Ninja Slayer | 0.26% |
| Catalyst | FFA Headhunter | 1.04% |
| Catalyst | FFA King of the Hill | 0.25% |
| Catalyst - Forge | FFA Escalation Slayer | 0.52% |
| Catalyst - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Catalyst - Forge | FFA Vampire Oddball | 0.49% |
| Catalyst - Forge | FFA Slayer | 0.35% |
| Catalyst - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Catalyst Forge | FFA Super Escalation Slayer | 0.52% |
| Catalyst Forge | Ninjanaut | 0.30% |
| Catalyst Forge | FFA Ninja Slayer | 0.26% |
| Chasm | FFA Headhunter | 1.04% |
| Chasm | FFA King of the Hill | 0.25% |
| Chasm - Forge | FFA Escalation Slayer | 0.52% |
| Chasm - Forge | FFA Super Escalation Slayer | 0.52% |
| Chasm - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Chasm - Forge | FFA Vampire Oddball | 0.49% |
| Chasm - Forge | FFA Slayer | 0.35% |
| Chasm - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Chasm Forge | Ninjanaut | 0.30% |
| Chasm Forge | FFA Ninja Slayer | 0.26% |
| Cliffhanger | FFA Headhunter | 1.04% |
| Cliffhanger | FFA King of the Hill | 0.25% |
| Cliffhanger - Forge | FFA Super Escalation Slayer | 0.52% |
| Cliffhanger - Forge | FFA Escalation Slayer | 0.52% |
| Cliffhanger - Forge | A Rock 'n' Repulsors Slayer | 0.49% |
| Cliffhanger - Forge | FFA Slayer | 0.11% |
| Cliffhanger - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Cliffhanger Forge | FFA Vampire Oddball | 0.49% |
| Cliffhanger Forge | Ninjanaut | 0.30% |
| Cliffhanger Forge | FFA Ninja Slayer | 0.26% |
| Cliffhanger Forge | FFA Slayer | 0.24% |
| Critical Dewpoint | Juggernaut | 0.87% |
| Critical Dewpoint | Ninjanaut | 0.30% |
| Critical Dewpoint | FFA King of the Hill | 0.25% |
| Critical Dewpoint | Slayer FFA | 0.11% |
| Critical Dewpoint | Shotty Snipe Slayer FFA | 0.11% |
| Curfew | Ninjanaut | 0.30% |
| Curfew | FFA King of the Hill | 0.25% |
| Curfew | Slayer FFA | 0.11% |
| Curfew | Shotty Snipe Slayer FFA | 0.11% |
| Detachment | Juggernaut | 0.87% |
| Detachment | FFA Super Escalation Slayer | 0.52% |
| Detachment | FFA Escalation Slayer | 0.52% |
| Detachment | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Detachment | FFA Vampire Oddball | 0.49% |
| Detachment | Ninjanaut | 0.30% |
| Detachment | FFA Ninja Slayer | 0.26% |
| Detachment | FFA King of the Hill | 0.25% |
| Detachment | FFA Slayer | 0.35% |
| Detachment | FFA Shotty Snipes Slayer | 0.11% |
| Domicile | Ninjanaut | 0.30% |
| Domicile | FFA King of the Hill | 0.25% |
| Domicile | Slayer FFA | 0.11% |
| Domicile | Shotty Snipe Slayer FFA | 0.11% |
| Dredge | Juggernaut | 0.87% |
| Dredge | FFA Escalation Slayer | 0.52% |
| Dredge | FFA Super Escalation Slayer | 0.52% |
| Dredge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Dredge | FFA Vampire Oddball | 0.49% |
| Dredge | Ninjanaut | 0.30% |
| Dredge | FFA Ninja Slayer | 0.26% |
| Dredge | FFA King of the Hill | 0.25% |
| Dredge | FFA Slayer | 0.35% |
| Dredge | FFA Shotty Snipes Slayer | 0.11% |
| Dynasty | Ninjanaut | 0.30% |
| Dynasty | FFA King of the Hill | 0.25% |
| Dynasty | Shotty Snipe Slayer FFA | 0.11% |
| Dynasty | Slayer FFA | 0.11% |
| Elevation | FFA Escalation Slayer | 0.52% |
| Elevation | FFA Super Escalation Slayer | 0.52% |
| Elevation | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Elevation | FFA Vampire Oddball | 0.49% |
| Elevation | Ninjanaut | 0.30% |
| Elevation | FFA Ninja Slayer | 0.26% |
| Elevation | FFA King of the Hill | 0.25% |
| Elevation | FFA Slayer | 0.35% |
| Elevation | FFA Shotty Snipes Slayer | 0.11% |
| Empyrean | FFA Escalation Slayer | 0.52% |
| Empyrean | FFA Super Escalation Slayer | 0.52% |
| Empyrean | FFA Vampire Oddball | 0.49% |
| Empyrean | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Empyrean | Ninjanaut | 0.30% |
| Empyrean | FFA Ninja Slayer | 0.26% |
| Empyrean | FFA King of the Hill | 0.25% |
| Empyrean | FFA Slayer | 0.35% |
| Empyrean | FFA Shotty Snipes Slayer | 0.11% |
| Forbidden | FFA Headhunter | 1.04% |
| Forbidden | FFA King of the Hill | 0.25% |
| Forbidden - Forge | FFA Super Escalation Slayer | 0.52% |
| Forbidden - Forge | FFA Escalation Slayer | 0.52% |
| Forbidden - Forge | FFA Vampire Oddball | 0.49% |
| Forbidden - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Forbidden - Forge | FFA Slayer | 0.35% |
| Forbidden - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Forbidden Forge | Juggernaut | 0.87% |
| Forbidden Forge | Ninjanaut | 0.30% |
| Forbidden Forge | FFA Ninja Slayer | 0.26% |
| Forest | FFA Headhunter | 1.04% |
| Forest | FFA King of the Hill | 0.25% |
| Forest - Forge | FFA Escalation Slayer | 0.52% |
| Forest - Forge | FFA Super Escalation Slayer | 0.52% |
| Forest - Forge | FFA Vampire Oddball | 0.49% |
| Forest - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Forest - Forge | FFA Slayer | 0.35% |
| Forest - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Forest Forge | Juggernaut | 0.87% |
| Forest Forge | Ninjanaut | 0.30% |
| Forest Forge | FFA Ninja Slayer | 0.26% |
| Fortress | FFA King of the Hill | 0.25% |
| Fortress | Slayer FFA | 0.11% |
| Fortress | Shotty Snipe Slayer FFA | 0.11% |
| Goliath | Juggernaut | 0.87% |
| Goliath | Ninjanaut | 0.30% |
| Goliath | FFA King of the Hill | 0.25% |
| Goliath | Slayer FFA | 0.11% |
| Goliath | Shotty Snipe Slayer FFA | 0.11% |
| Hanami | Ninjanaut | 0.30% |
| High Ground | Ninjanaut | 0.30% |
| High Ground | FFA King of the Hill | 0.25% |
| High Ground | Slayer FFA | 0.11% |
| High Ground | Shotty Snipe Slayer FFA | 0.11% |
| Houseki | Ninjanaut | 0.30% |
| Houseki | Slayer FFA | 0.11% |
| Houseki | Shotty Snipe Slayer FFA | 0.11% |
| Illusion | FFA King of the Hill | 0.25% |
| Illusion - Forge | FFA Escalation Slayer | 0.52% |
| Illusion - Forge | FFA Super Escalation Slayer | 0.52% |
| Illusion - Forge | FFA Vampire Oddball | 0.49% |
| Illusion - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Illusion - Forge | FFA Slayer | 0.24% |
| Illusion - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Illusion Forge | FFA Ninja Slayer | 0.26% |
| Illusion Forge | FFA Slayer | 0.11% |
| Interference | Juggernaut | 0.87% |
| Interference | Ninjanaut | 0.30% |
| Isolation | FFA King of the Hill | 0.25% |
| Isolation | Slayer FFA | 0.11% |
| Isolation | Shotty Snipe Slayer FFA | 0.11% |
| Kaiketsu | Ninjanaut | 0.30% |
| Kaiketsu | FFA King of the Hill | 0.25% |
| Kaiketsu | Slayer FFA | 0.11% |
| Kaiketsu | Shotty Snipe Slayer FFA | 0.11% |
| Kiken'na | Ninjanaut | 0.30% |
| Kiken'na | FFA King of the Hill | 0.25% |
| Kiken'na | Slayer FFA | 0.11% |
| Kiken'na | Shotty Snipe Slayer FFA | 0.11% |
| Live Fire | FFA Headhunter | 1.04% |
| Live Fire | FFA King of the Hill | 0.25% |
| Live Fire - Forge | FFA Escalation Slayer | 0.52% |
| Live Fire - Forge | FFA Super Escalation Slayer | 0.52% |
| Live Fire - Forge | FFA Vampire Oddball | 0.49% |
| Live Fire - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Live Fire - Forge | FFA Slayer | 0.35% |
| Live Fire - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Live Fire Forge | Juggernaut | 0.87% |
| Live Fire Forge | FFA Ninja Slayer | 0.26% |
| Nemesis | FFA Vampire Oddball | 0.49% |
| Nemesis | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Nemesis | FFA King of the Hill | 0.25% |
| Nemesis | FFA Slayer | 0.35% |
| Nemesis | FFA Shotty Snipes Slayer | 0.11% |
| Origin | Slayer FFA | 0.11% |
| Origin | Shotty Snipe Slayer FFA | 0.11% |
| Perilous | Ninjanaut | 0.30% |
| Perilous | FFA King of the Hill | 0.25% |
| Perilous | Slayer FFA | 0.11% |
| Perilous | Shotty Snipe Slayer FFA | 0.11% |
| Prism | FFA Headhunter | 1.04% |
| Prism | FFA King of the Hill | 0.25% |
| Prism - Forge | FFA Escalation Slayer | 0.52% |
| Prism - Forge | FFA Super Escalation Slayer | 0.52% |
| Prism - Forge | FFA Vampire Oddball | 0.49% |
| Prism - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Prism - Forge | FFA Slayer | 0.35% |
| Prism - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Prism Forge | Ninjanaut | 0.30% |
| Prism Forge | FFA Ninja Slayer | 0.26% |
| Recharge | FFA King of the Hill | 0.25% |
| Recharge - Forge | FFA Super Escalation Slayer | 0.52% |
| Recharge - Forge | FFA Escalation Slayer | 0.52% |
| Recharge - Forge | FFA Vampire Oddball | 0.49% |
| Recharge - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Recharge - Forge | FFA Slayer | 0.35% |
| Recharge - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Recharge Forge | Juggernaut | 0.87% |
| Recharge Forge | Ninjanaut | 0.30% |
| Recharge Forge | FFA Ninja Slayer | 0.26% |
| Smallhalla | FFA King of the Hill | 0.25% |
| Smallhalla | Shotty Snipe Slayer FFA | 0.11% |
| Smallhalla | Slayer FFA | 0.11% |
| Snowbound | FFA King of the Hill | 0.25% |
| Snowbound | Shotty Snipe Slayer FFA | 0.11% |
| Snowbound | Slayer FFA | 0.11% |
| Solitude | FFA Super Escalation Slayer | 0.52% |
| Solitude | FFA Escalation Slayer | 0.52% |
| Solitude | FFA Vampire Oddball | 0.49% |
| Solitude | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Solitude | Ninjanaut | 0.30% |
| Solitude | FFA Ninja Slayer | 0.26% |
| Solitude | FFA King of the Hill | 0.25% |
| Solitude | FFA Slayer | 0.35% |
| Solitude | FFA Shotty Snipes Slayer | 0.11% |
| Solution | Ninjanaut | 0.30% |
| Solution | FFA King of the Hill | 0.25% |
| Solution | Shotty Snipe Slayer FFA | 0.11% |
| Solution | Slayer FFA | 0.11% |
| Starboard | FFA King of the Hill | 0.25% |
| Starboard | Shotty Snipe Slayer FFA | 0.11% |
| Starboard | Slayer FFA | 0.11% |
| Streets | FFA Headhunter | 1.04% |
| Streets | FFA King of the Hill | 0.25% |
| Streets - Forge | FFA Super Escalation Slayer | 0.52% |
| Streets - Forge | FFA Escalation Slayer | 0.52% |
| Streets - Forge | FFA Vampire Oddball | 0.49% |
| Streets - Forge | FFA Rock 'n' Repulsors Slayer | 0.49% |
| Streets - Forge | FFA Slayer | 0.35% |
| Streets - Forge | FFA Shotty Snipes Slayer | 0.11% |
| Streets Forge | Juggernaut | 0.87% |
| Streets Forge | Ninjanaut | 0.30% |
| Streets Forge | FFA Ninja Slayer | 0.26% |
| Sylvanus | Ninjanaut | 0.30% |
| Sylvanus | FFA King of the Hill | 0.25% |
| Sylvanus | Shotty Snipe Slayer FFA | 0.11% |
| Sylvanus | Slayer FFA | 0.11% |
| Takamanohara | Ninjanaut | 0.30% |
| Takamanohara | FFA King of the Hill | 0.25% |
| Takamanohara | Slayer FFA | 0.11% |
| Takamanohara | Shotty Snipe Slayer FFA | 0.11% |
| The Pit | Ninjanaut | 0.30% |
| The Pit | FFA King of the Hill | 0.25% |
| The Pit | Slayer FFA | 0.11% |
| The Pit | Shotty Snipe Slayer FFA | 0.11% |
| Vagabond | Ninjanaut | 0.30% |
| Vagabond | FFA King of the Hill | 0.25% |
| Vagabond | Slayer FFA | 0.11% |
| Vagabond | Shotty Snipe Slayer FFA | 0.11% |
Map Breakdown
| Maps | Weight |
|---|---|
| Dredge | 4% |
| Detachment | 4% |
| Solitude | 3% |
| Argyle | 3% |
| Empyrean | 3% |
| Elevation | 3% |
| Streets - Forge | 2% |
| Recharge - Forge | 2% |
| Aquarius - Forge | 2% |
| Bazaar - Forge | 2% |
| Behemoth - Forge | 2% |
| Chasm - Forge | 2% |
| Forest - Forge | 2% |
| Live Fire - Forge | 2% |
| Prism - Forge | 2% |
| Forbidden - Forge | 2% |
| Illusion - Forge | 2% |
| Catalyst - Forge | 2% |
| Cliffhanger - Forge | 2% |
| Nemesis | 2% |
| Critical Dewpoint | 2% |
| Goliath | 2% |
| Absolution | 2% |
| Forest Forge | 1% |
| Bazaar Forge | 1% |
| Forbidden Forge | 1% |
| Streets Forge | 1% |
| Recharge Forge | 1% |
| Aquarius | 1% |
| Forest | 1% |
| Forbidden | 1% |
| Chasm | 1% |
| Catalyst | 1% |
| Cliffhanger | 1% |
| Live Fire | 1% |
| Prism | 1% |
| Streets | 1% |
| Behemoth | 1% |
| Cliffhanger Forge | 1% |
| Interference | 1% |
| Live Fire Forge | 1% |
| Catalyst Forge | 1% |
| Dynasty | 1% |
| Kiken'na | 1% |
| Domicile | 1% |
| Perilous | 1% |
| Kaiketsu | 1% |
| Vagabond | 1% |
| The Pit | 1% |
| Takamanohara | 1% |
| Sylvanus | 1% |
| Solution | 1% |
| Curfew | 1% |
| High Ground | 1% |
| Prism Forge | 1% |
| Chasm Forge | 1% |
| Aquarius Forge | 1% |
| Houseki | 1% |
| Fortress | 0% |
| Starboard | 0% |
| Snowbound | 0% |
| Isolation | 0% |
| Smallhalla | 0% |
| Illusion Forge | 0% |
| Hanami | 0% |
| Behemoth Forge | 0% |
| Bazaar | 0% |
| Illusion | 0% |
| Recharge | 0% |
| Origin | 0% |
Gametype Breakdown
| Gametypes | Weight |
|---|---|
| FFA Headhunter | 10% |
| Juggernaut | 10% |
| Ninjanaut | 10% |
| FFA King of the Hill | 10% |
| FFA Super Escalation Slayer | 10% |
| FFA Escalation Slayer | 10% |
| FFA Vampire Oddball | 10% |
| FFA Rock 'n' Repulsors Slayer | 9% |
| FFA Slayer | 7% |
| FFA Ninja Slayer | 5% |
| Slayer FFA | 3% |
| Shotty Snipe Slayer FFA | 3% |
| FFA Shotty Snipes Slayer | 2% |
| A Rock 'n' Repulsors Slayer | 0% |
Next refresh: 6 hours from now