Samuel S034 Rank Image
Samuel S034 Emblem

Samuel S034

034

Staff Sergeant Gold (Tier 3)

7,105 / 10,000 XP to go.

Want an update?

last updated: Checking for stats...
Map Gametype Result K D A KD KDA Accuracy Rank Date
UNSC - Invicta... Raid EVO Win 52 53 25 0.98 7.33 52.17% 5 15 hours ago
UNSC - Invicta... Raid EVO Win 42 40 26 1.05 10.66 49.62% 4 16 hours ago
Trident - Locke... White Trident Raid Loss 26 33 11 0.79 -3.33 40.33% 18 Jan 19, 2026
Recharge King of the Hill Loss 35 21 9 1.67 17.00 67.41% 7 Jan 18, 2026
Forbidden CTF 3 Captures Win 13 3 5 4.33 11.66 64.2% 3 Jan 18, 2026
Aquarius CTF 5 Captures Win 31 15 11 2.07 19.66 67.41% 2 Jan 18, 2026
Anvil Bunker UNSC Raid Win 41 26 33 1.58 26.00 47.19% 4 Jan 18, 2026
VNG - Castor Re... Vanguard Raid (Off... Loss 30 38 15 0.79 -3.00 51.53% 12 Jan 17, 2026
Spades Nightclu... UNSC Raid Loss 69 71 32 0.97 8.66 53.03% 12 Jan 15, 2026
Trident - Joath... White Trident Raid Win 56 40 29 1.40 25.66 42.14% 4 Jan 15, 2026
Hyuga Safehouse... RS Raid Loss 34 67 21 0.51 -26.00 45.78% 18 Jan 14, 2026
UNSC | Onset UNSC Raid Win 67 58 37 1.16 21.33 51.54% 1 Jan 13, 2026
Desecration UNSC Raid Loss 44 49 16 0.90 0.33 25.39% 12 Jan 12, 2026
Trident - Fireb... White Trident Raid Loss 52 51 24 1.02 9.00 49.8% 11 Jan 10, 2026
Live Fire Strongholds Win 13 7 5 1.86 7.66 55.36% 1 Jan 6, 2026
Recharge Slayer Loss 10 14 6 0.71 -2.00 64.6% 7 Jan 6, 2026