Eagle
(50.1%)
3
Cobra MMR: 1,212.89
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
5 | 6 | 0 | 0.83 | -1.00 | 40.52% | 510 | 13 |
|
8 | 6 | 6 | 1.33 | 4.00 | 27.73% | 1,125 | 13 |
|
1 | 9 | 1 | 0.11 | -7.66 | 39.41% | 250 | 13 |
|
5 | 11 | 2 | 0.45 | -5.33 | 53.06% | 600 | 13 |
|
5 | 11 | 0 | 0.45 | -6.00 | 45.89% | 500 | 13 |
|
5 | 9 | 0 | 0.56 | -4.00 | 37.99% | 500 | 13 |
|
17 | 7 | 2 | 2.43 | 10.66 | 43.86% | 2,010 | 13 |
|
1 | 10 | 2 | 0.10 | -8.33 | 21.58% | 200 | 13 |
|
10 | 10 | 3 | 1.00 | 1.00 | 31.41% | 1,250 | 13 |
|
2 | 12 | 0 | 0.17 | -10.00 | 35.6% | 200 | 13 |
|
1 | 6 | 3 | 0.17 | -4.00 | 24.44% | 250 | 13 |
|
8 | 4 | 0 | 2.00 | 4.00 | 43.98% | 950 | 13 |
|
2 | 1 | 0 | 2.00 | 1.00 | 59.26% | 200 | 25 DNF |
Eagle MMR: 1,218.17
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
10 | 1 | 4 | 10.00 | 10.33 | 46.51% | 1,995 | 1 |
|
4 | 5 | 1 | 0.80 | -0.66 | 29.86% | 825 | 2 |
|
19 | 1 | 4 | 19.00 | 19.33 | 59.69% | 2,210 | 3 |
|
9 | 6 | 0 | 1.50 | 3.00 | 42.43% | 1,000 | 3 |
|
10 | 9 | 1 | 1.11 | 1.33 | 39.91% | 1,075 | 3 |
|
8 | 4 | 1 | 2.00 | 4.33 | 35.19% | 1,175 | 3 |
|
8 | 6 | 5 | 1.33 | 3.66 | 30.34% | 1,150 | 3 |
|
1 | 11 | 1 | 0.09 | -9.66 | 21.26% | 175 | 3 |
|
1 | 10 | 1 | 0.10 | -8.66 | 28.47% | 150 | 3 |
|
16 | 5 | 2 | 3.20 | 11.66 | 35.42% | 1,960 | 3 |
|
12 | 6 | 4 | 2.00 | 7.33 | 51.93% | 1,510 | 3 |
|
2 | 6 | 4 | 0.33 | -2.66 | 32.5% | 525 | 3 |
Medals