Cobra
(42.2%)
3
Cobra MMR: 1,279.84
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
6 | 2 | 2 | 3.00 | 4.66 | 38.83% | 1,035 | 1 |
|
12 | 2 | 3 | 6.00 | 11.00 | 33.33% | 1,785 | 1 |
|
9 | 2 | 2 | 4.50 | 7.67 | 35.48% | 1,075 | 4 |
|
11 | 2 | 3 | 5.50 | 10.00 | 51.23% | 1,385 | 4 |
|
18 | 1 | 4 | 18.00 | 18.33 | 46.93% | 2,000 | 4 |
|
10 | 4 | 4 | 2.50 | 7.33 | 15.31% | 1,125 | 4 |
|
6 | 3 | 2 | 2.00 | 3.66 | 44.39% | 735 | 4 |
|
1 | 3 | 2 | 0.33 | -1.33 | 8.95% | 200 | 4 |
|
3 | 1 | 3 | 3.00 | 3.00 | 21.23% | 475 | 4 |
|
9 | 3 | 8 | 3.00 | 8.67 | 35.26% | 1,250 | 4 |
|
7 | 5 | 4 | 1.40 | 3.33 | 53.11% | 950 | 4 |
Eagle MMR: 1,752.28
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 10 | 0 | 0.40 | -6.00 | 45.93% | 400 | 13 |
|
1 | 11 | 2 | 0.09 | -9.33 | 28.31% | 235 | 13 |
|
1 | 9 | 0 | 0.11 | -8.00 | 41.3% | 100 | 13 |
|
0 | 9 | 0 | 0.00 | -9.00 | 26.92% | 0 | 13 |
|
1 | 12 | 0 | 0.08 | -11.00 | 28.66% | 125 | 13 |
|
8 | 5 | 1 | 1.60 | 3.33 | 50.17% | 800 | 13 |
|
6 | 6 | 2 | 1.00 | 0.67 | 42.05% | 700 | 13 |
|
4 | 9 | 1 | 0.44 | -4.67 | 52.74% | 475 | 13 |
|
2 | 7 | 0 | 0.29 | -5.00 | 41.05% | 200 | 13 |
|
0 | 7 | 0 | 0.00 | -7.00 | 15.22% | 0 | 22 DNF |
|
0 | 6 | 0 | 0.00 | -6.00 | 2.86% | 0 | 22 DNF |
|
0 | 2 | 0 | 0.00 | -2.00 | 42.86% | 0 | 22 DNF |
|
0 | 2 | 0 | 0.00 | -2.00 | 7.14% | 0 | 22 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 0% | 0 | 22 DNF |
|
1 | 1 | 0 | 1.00 | 0.00 | 38.81% | 100 | 22 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
5 | 0 | 6 | 5.00 | 7.00 | 36.16% | 1,195 | 1 |
Medals