Deadlock

Deadlock

Team Snipers - Big Team Social

8min, 42 secs

Eagle
Eagle (50.3%) 100
Cobra
Cobra (49.7%) 96

Emblem Cobra MMR: 875.29

Gamertag K D A KD KDA Accuracy Score Rank
16 8 3 2.00 9.00 22.66% 1,800 13
12 10 4 1.20 3.33 29.21% 1,420 14
11 9 1 1.22 2.33 35.71% 1,150 15
11 5 0 2.20 6.00 39.47% 1,100 15
9 8 3 1.13 2.00 23.36% 1,050 17
8 10 2 0.80 -1.33 17.41% 900 18
6 9 1 0.67 -2.66 27.96% 600 19
6 7 2 0.86 -0.33 36.11% 700 19
6 10 1 0.60 -3.66 22.58% 650 19
5 8 2 0.63 -2.33 17.39% 600 22
3 9 2 0.33 -5.33 29.63% 300 23
3 7 2 0.43 -3.33 32.35% 410 23
0 0 0 0.00 0.00 0% 0 25 DNF

Emblem Eagle MMR: 886.67

Gamertag K D A KD KDA Accuracy Score Rank
21 9 1 2.33 12.33 40% 2,200 1
14 7 3 2.00 8.00 44.78% 1,550 2
12 10 3 1.20 3.00 39.29% 1,350 3
10 8 3 1.25 3.00 40.35% 1,100 4
10 5 3 2.00 6.00 27.12% 1,200 4
9 8 2 1.13 1.66 39.13% 950 6
8 9 4 0.89 0.33 30.36% 900 7
7 3 2 2.33 4.66 26% 800 8
6 8 1 0.75 -1.66 30.3% 600 9
2 9 1 0.22 -6.66 20.83% 300 10
1 8 2 0.13 -6.33 28.57% 150 11
0 12 0 0.00 -12.00 5.26% 0 12
0 0 0 0.00 0.00 0% 0 25 DNF
0 0 0 0.00 0.00 0% 0 25 DNF
Medals