Cobra
(54.0%)
3
Cobra MMR: 1,864.98
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
1 | 3 | 1 | 0.33 | -1.66 | 53.19% | 625 | 1 |
|
5 | 4 | 0 | 1.25 | 1.00 | 56.74% | 925 | 1 |
|
10 | 2 | 2 | 5.00 | 8.66 | 54.55% | 1,600 | 1 |
|
5 | 4 | 6 | 1.25 | 3.00 | 41.58% | 850 | 4 |
|
8 | 0 | 1 | 8.00 | 8.33 | 62.21% | 875 | 4 |
|
4 | 2 | 4 | 2.00 | 3.33 | 59.68% | 835 | 4 |
|
3 | 2 | 0 | 1.50 | 1.00 | 32.88% | 300 | 4 |
|
2 | 2 | 3 | 1.00 | 1.00 | 49.77% | 350 | 4 |
|
3 | 3 | 2 | 1.00 | 0.66 | 28.25% | 350 | 4 |
|
5 | 4 | 3 | 1.25 | 2.00 | 45.45% | 700 | 4 |
|
8 | 4 | 1 | 2.00 | 4.33 | 50.81% | 850 | 4 |
Eagle MMR: 1,588.38
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 3 | 2 | 1.00 | 0.66 | 60.65% | 700 | 13 |
|
6 | 5 | 2 | 1.20 | 1.66 | 36.36% | 825 | 14 |
|
3 | 4 | 4 | 0.75 | 0.33 | 39.44% | 600 | 14 |
|
3 | 4 | 0 | 0.75 | -1.00 | 42.65% | 350 | 14 |
|
2 | 5 | 2 | 0.40 | -2.33 | 30.72% | 250 | 14 |
|
0 | 7 | 4 | 0.00 | -5.66 | 53.1% | 360 | 14 |
|
0 | 4 | 1 | 0.00 | -3.66 | 30.14% | 185 | 14 |
|
2 | 6 | 0 | 0.33 | -4.00 | 42.86% | 250 | 14 |
|
3 | 4 | 0 | 0.75 | -1.00 | 30% | 300 | 14 |
|
0 | 6 | 0 | 0.00 | -6.00 | 13.24% | 0 | 14 |
|
2 | 6 | 2 | 0.33 | -3.33 | 47.04% | 350 | 24 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 4 | 4 | 0.75 | 0.33 | 48.36% | 510 | 4 |
Medals