Deadlock

Deadlock

CTF - Big Team Battle

3min, 47 secs

Cobra
Cobra (51.0%) 0
Eagle
Eagle (49.0%) 0

Emblem Cobra MMR: 1,963.11

Gamertag K D A KD KDA Accuracy Score Rank
0 0 0 0.00 0.00 0% 0 1
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF

Emblem Eagle MMR: 1,884.70

Gamertag K D A KD KDA Accuracy Score Rank
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
0 0 0 0.00 0.00 0% 0 2 DNF
Medals