Cobra
(39.8%)
3
Cobra MMR: 969.20
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
17 | 1 | 6 | 17.00 | 18.00 | 47.65% | 2,450 | 1 |
|
22 | 4 | 14 | 5.50 | 22.66 | 46.96% | 3,160 | 1 |
|
4 | 1 | 34 | 4.00 | 14.33 | 0% | 2,075 | 1 |
|
32 | 1 | 14 | 32.00 | 35.66 | 15.6% | 3,975 | 1 |
|
58 | 0 | 20 | 58.00 | 64.66 | 34.57% | 6,825 | 1 |
|
27 | 1 | 1 | 27.00 | 26.33 | 48.6% | 3,075 | 1 |
|
29 | 2 | 5 | 14.50 | 28.66 | 51% | 3,150 | 1 |
|
3 | 4 | 7 | 0.75 | 1.33 | 57.34% | 910 | 1 |
|
18 | 3 | 4 | 6.00 | 16.33 | 48.56% | 2,300 | 1 |
|
9 | 2 | 3 | 4.50 | 8.00 | 52.2% | 1,025 | 1 |
|
29 | 1 | 11 | 29.00 | 31.66 | 25.33% | 3,425 | 1 |
|
23 | 2 | 7 | 11.50 | 23.33 | 51.66% | 2,825 | 1 |
Eagle MMR: 1,463.47
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
1 | 37 | 1 | 0.03 | -35.66 | 37.31% | 225 | 13 |
|
4 | 27 | 1 | 0.15 | -22.66 | 49.78% | 550 | 13 |
|
3 | 33 | 2 | 0.09 | -29.33 | 53.33% | 575 | 13 |
|
0 | 11 | 0 | 0.00 | -11.00 | 12.5% | 0 | 13 |
|
1 | 9 | 0 | 0.11 | -8.00 | 34.72% | 100 | 13 |
|
0 | 22 | 0 | 0.00 | -22.00 | 57.84% | 25 | 18 DNF |
|
1 | 19 | 1 | 0.05 | -17.66 | 15.71% | 150 | 18 DNF |
|
2 | 3 | 0 | 0.67 | -1.00 | 39.39% | 200 | 18 DNF |
|
2 | 11 | 0 | 0.18 | -9.00 | 43.68% | 200 | 18 DNF |
|
0 | 7 | 0 | 0.00 | -7.00 | 35.56% | 0 | 18 DNF |
|
2 | 9 | 0 | 0.22 | -7.00 | 35.19% | 200 | 18 DNF |
|
0 | 7 | 1 | 0.00 | -6.66 | 48.28% | 125 | 18 DNF |
|
3 | 21 | 2 | 0.14 | -17.33 | 45.74% | 575 | 18 DNF |
|
1 | 16 | 1 | 0.06 | -14.66 | 45.74% | 150 | 18 DNF |
|
1 | 16 | 0 | 0.06 | -15.00 | 36.84% | 125 | 18 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 0% | 0 | 18 DNF |
|
0 | 6 | 0 | 0.00 | -6.00 | 0% | 0 | 18 DNF |
|
0 | 6 | 0 | 0.00 | -6.00 | 0% | 0 | 18 DNF |
|
0 | 5 | 0 | 0.00 | -5.00 | 0% | 0 | 18 DNF |
Medals