Eagle
3
Eagle MMR: 681.61
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
12 | 6 | 4 | 2.00 | 7.33 | 38.58% | 1,745 | 1 |
|
21 | 2 | 3 | 10.50 | 20.00 | 17.22% | 2,275 | 2 |
|
4 | 9 | 1 | 0.44 | -4.66 | 13.91% | 525 | 2 |
|
15 | 10 | 3 | 1.50 | 6.00 | 48.12% | 1,800 | 2 |
|
3 | 3 | 0 | 1.00 | 0.00 | 27.55% | 350 | 2 |
|
12 | 2 | 0 | 6.00 | 10.00 | 43.75% | 1,225 | 2 |
|
2 | 6 | 2 | 0.33 | -3.33 | 32.42% | 300 | 2 |
|
6 | 2 | 1 | 3.00 | 4.33 | 24.54% | 600 | 2 |
|
17 | 3 | 4 | 5.67 | 15.33 | 22.36% | 1,950 | 2 |
|
9 | 3 | 5 | 3.00 | 7.66 | 29.38% | 1,150 | 2 |
|
2 | 2 | 1 | 1.00 | 0.33 | 23.38% | 275 | 2 |
|
1 | 1 | 0 | 1.00 | 0.00 | 48% | 100 | 22 DNF |
|
0 | 1 | 1 | 0.00 | -0.66 | 31.25% | 50 | 22 DNF |
|
6 | 1 | 2 | 6.00 | 5.66 | 23.14% | 700 | 22 DNF |
Cobra MMR: 686.58
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
2 | 9 | 4 | 0.22 | -5.66 | 18.41% | 400 | 12 |
|
3 | 11 | 3 | 0.27 | -7.00 | 23.6% | 450 | 12 |
|
3 | 6 | 0 | 0.50 | -3.00 | 39.19% | 275 | 12 |
|
9 | 13 | 2 | 0.69 | -3.33 | 41.06% | 925 | 12 |
|
7 | 11 | 1 | 0.64 | -3.66 | 29.03% | 875 | 12 |
|
1 | 10 | 2 | 0.10 | -8.33 | 20.97% | 100 | 12 |
|
2 | 10 | 1 | 0.20 | -7.66 | 47.78% | 400 | 12 |
|
6 | 9 | 2 | 0.67 | -2.33 | 40.52% | 700 | 12 |
|
3 | 9 | 0 | 0.33 | -6.00 | 26.33% | 300 | 12 |
|
1 | 4 | 0 | 0.25 | -3.00 | 47.83% | 100 | 12 |
|
4 | 6 | 0 | 0.67 | -2.00 | 53.7% | 425 | 22 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 0% | 0 | 22 DNF |
|
4 | 5 | 1 | 0.80 | -0.66 | 32.28% | 550 | 22 DNF |
|
4 | 8 | 1 | 0.50 | -3.66 | 34.53% | 450 | 22 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 38.46% | 50 | 22 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 22 DNF |
Medals