Eagle
3
Eagle MMR: 1,986.61
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
9 | 5 | 6 | 1.80 | 6.00 | 53.85% | 1,800 | 1 |
|
17 | 5 | 6 | 3.40 | 14.00 | 44.8% | 2,300 | 2 |
|
13 | 4 | 7 | 3.25 | 11.33 | 32.82% | 1,785 | 3 |
|
9 | 6 | 5 | 1.50 | 4.67 | 33.59% | 1,200 | 3 |
|
10 | 9 | 14 | 1.11 | 5.67 | 32.74% | 1,725 | 3 |
|
15 | 6 | 4 | 2.50 | 10.33 | 47.5% | 1,700 | 3 |
|
12 | 3 | 6 | 4.00 | 11.00 | 35.62% | 1,660 | 3 |
|
6 | 5 | 8 | 1.20 | 3.66 | 34.45% | 1,000 | 3 |
|
5 | 5 | 5 | 1.00 | 1.67 | 25.27% | 935 | 3 |
|
13 | 5 | 4 | 2.60 | 9.33 | 54.82% | 1,525 | 3 |
|
5 | 1 | 1 | 5.00 | 4.33 | 52.11% | 550 | 3 |
|
0 | 2 | 0 | 0.00 | -2.00 | 0% | 0 | 22 |
Cobra MMR: 1,576.24
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 13 | 4 | 0.31 | -7.67 | 38.13% | 575 | 13 |
|
5 | 9 | 3 | 0.56 | -3.00 | 39.42% | 675 | 13 |
|
1 | 15 | 2 | 0.07 | -13.33 | 20.73% | 200 | 13 |
|
5 | 9 | 2 | 0.56 | -3.33 | 24.74% | 610 | 13 |
|
8 | 11 | 2 | 0.73 | -2.33 | 36.86% | 900 | 13 |
|
10 | 12 | 5 | 0.83 | -0.33 | 17.51% | 1,250 | 13 |
|
5 | 12 | 2 | 0.42 | -6.33 | 33.83% | 600 | 13 |
|
2 | 6 | 0 | 0.33 | -4.00 | 20.56% | 150 | 13 |
|
2 | 7 | 1 | 0.29 | -4.67 | 19.57% | 150 | 13 |
|
1 | 4 | 0 | 0.25 | -3.00 | 25% | 100 | 22 DNF |
|
2 | 5 | 1 | 0.40 | -2.67 | 31.16% | 250 | 22 |
|
7 | 12 | 1 | 0.58 | -4.67 | 37.71% | 750 | 22 |
|
1 | 3 | 1 | 0.33 | -1.67 | 53.57% | 150 | 22 DNF |
|
5 | 10 | 1 | 0.50 | -4.67 | 20.61% | 475 | 22 |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
18 | 5 | 12 | 3.60 | 17.00 | 56.73% | 2,400 | 3 |
Medals