Season 3
Highpower

Highpower

CTF - Big Team Battle

16min, 58 secs

Eagle
Eagle (57.7%) 2
Cobra
Cobra (42.3%) 1

Emblem Eagle MMR: 1,582.24

Gamertag K D A KD KDA Accuracy Score Rank
19 5 1 3.80 14.33 29.37% 2,240 1
49 4 9 12.25 48.00 44.52% 5,760 1
35 5 15 7.00 35.00 39.87% 4,275 3
56 3 11 18.67 56.66 20.81% 6,150 3
4 1 68 4.00 25.66 16.39% 3,150 3
28 2 14 14.00 30.66 36.47% 3,575 3
49 1 18 49.00 54.00 40.31% 5,750 3
43 2 18 21.50 47.00 33.43% 5,200 3
28 3 13 9.33 29.33 37.19% 3,460 3
12 5 13 2.40 11.33 38.21% 1,860 3
12 3 3 4.00 10.00 41.85% 1,350 3
5 1 1 5.00 4.33 42.31% 550 17 DNF
7 2 2 3.50 5.66 20.34% 800 17 DNF

Emblem Cobra MMR: 1,158.34

Gamertag K D A KD KDA Accuracy Score Rank
1 35 2 0.03 -33.33 19.62% 485 12
0 42 2 0.00 -41.33 67.36% 100 13
1 20 1 0.05 -18.66 23.81% 245 13
3 39 0 0.08 -36.00 20.88% 300 13
3 25 0 0.12 -22.00 41.63% 300 13
0 9 0 0.00 -9.00 16.05% 0 17 DNF
7 32 4 0.22 -23.66 51.08% 900 17 DNF
3 14 0 0.21 -11.00 36.36% 300 17 DNF
3 17 1 0.18 -13.66 53.37% 500 17 DNF
2 24 0 0.08 -22.00 44.38% 235 17 DNF
2 32 2 0.06 -29.33 51.33% 300 17 DNF
4 31 3 0.13 -26.00 32.5% 580 17 DNF
0 0 0 0.00 0.00 0% 0 17 DNF
Medals