Eagle
(50.1%)
3
Eagle MMR: 1,051.68
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 9 | 0 | 0.33 | -6.00 | 23.49% | 450 | 1 |
|
7 | 6 | 3 | 1.17 | 2.00 | 31.72% | 1,175 | 1 |
|
7 | 8 | 4 | 0.88 | 0.33 | 33.8% | 930 | 1 |
|
6 | 5 | 1 | 1.20 | 1.33 | 38.1% | 885 | 1 |
|
14 | 6 | 2 | 2.33 | 8.66 | 53.93% | 1,500 | 1 |
|
11 | 5 | 2 | 2.20 | 6.66 | 42.56% | 1,475 | 1 |
|
5 | 7 | 2 | 0.71 | -1.33 | 34.87% | 825 | 1 |
|
11 | 4 | 5 | 2.75 | 8.66 | 40.42% | 1,500 | 1 |
|
12 | 8 | 7 | 1.50 | 6.33 | 36.73% | 1,655 | 1 |
|
14 | 4 | 8 | 3.50 | 12.66 | 24.64% | 2,155 | 1 |
|
4 | 6 | 4 | 0.67 | -0.66 | 22.76% | 900 | 1 |
|
0 | 6 | 2 | 0.00 | -5.33 | 9.17% | 475 | 1 |
Cobra MMR: 1,046.75
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
6 | 8 | 3 | 0.75 | -1.00 | 41.39% | 900 | 13 |
|
0 | 8 | 0 | 0.00 | -8.00 | 21.62% | 0 | 13 |
|
1 | 8 | 7 | 0.13 | -4.66 | 31.06% | 350 | 13 |
|
4 | 10 | 1 | 0.40 | -5.66 | 18.33% | 575 | 13 |
|
0 | 8 | 0 | 0.00 | -8.00 | 7.04% | 0 | 13 |
|
6 | 8 | 4 | 0.75 | -0.66 | 47.46% | 800 | 13 |
|
9 | 7 | 6 | 1.29 | 4.00 | 42.31% | 1,250 | 13 |
|
16 | 5 | 1 | 3.20 | 11.33 | 44.97% | 1,725 | 13 |
|
0 | 11 | 2 | 0.00 | -10.33 | 12.71% | 0 | 13 |
|
3 | 13 | 1 | 0.23 | -9.66 | 39.79% | 575 | 13 |
|
2 | 1 | 0 | 2.00 | 1.00 | 50% | 200 | 13 |
|
0 | 4 | 0 | 0.00 | -4.00 | 2.13% | 0 | 25 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
25 | 7 | 3 | 3.57 | 19.00 | 49.83% | 2,650 | 13 |
Medals