VNG - Ilyad Gulf

VNG - Ilyad Gulf

Vanguard Raid DMR - Custom Game

66min, 12 secs

Cobra
Cobra 659
Eagle
Eagle 350

Emblem Eagle

Gamertag K D A KD KDA Accuracy Score Rank
48 61 15 0.79 -8.00 30.82% 5,540 12
43 54 18 0.80 -5.00 41.99% 5,200 13
37 58 13 0.64 -16.66 38.73% 4,340 14
35 46 25 0.76 -2.66 31.33% 4,680 15
36 59 17 0.61 -17.33 41.04% 4,360 15
31 57 22 0.54 -18.66 37.32% 4,140 17
26 50 17 0.52 -18.33 41.49% 3,480 18
25 65 7 0.38 -37.66 48.53% 2,880 19
23 51 17 0.45 -22.33 20.13% 3,190 20
20 57 13 0.35 -32.66 29.36% 2,660 21
11 57 18 0.19 -40.00 21.91% 2,000 22
19 53 11 0.36 -30.33 31.12% 2,460 23 DNF

Emblem Cobra

Gamertag K D A KD KDA Accuracy Score Rank
107 7 19 15.29 106.33 36.97% 11,650 1
89 66 30 1.35 33.00 51.72% 10,320 2
84 56 40 1.50 41.33 50.42% 10,300 3
57 14 19 4.07 49.33 57.9% 6,650 4
49 17 22 2.88 39.33 42.88% 6,090 5
47 50 19 0.94 3.33 39.39% 5,680 6
48 4 4 12.00 45.33 32.74% 4,745 7
45 42 29 1.07 12.66 35.58% 5,850 7
43 23 29 1.87 29.66 49.46% 5,750 9
41 46 31 0.89 5.33 51.35% 5,700 10
37 20 32 1.85 27.66 48.53% 5,300 11
16 15 5 1.07 2.66 51.33% 1,850 23 DNF
Medals