Eagle
(53.8%)
2
Eagle MMR: 1,039.42
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 13 | 4 | 0.23 | -8.66 | 12.63% | 1,060 | 1 |
|
9 | 15 | 3 | 0.60 | -5.00 | 17.07% | 1,575 | 1 |
|
60 | 0 | 20 | 60.00 | 66.66 | 41.45% | 7,035 | 5 |
|
102 | 2 | 6 | 51.00 | 102.00 | 65.71% | 10,650 | 5 |
|
70 | 7 | 14 | 10.00 | 67.66 | 63.77% | 7,925 | 5 |
|
1 | 13 | 4 | 0.08 | -10.66 | 11.9% | 300 | 5 |
|
10 | 13 | 3 | 0.77 | -2.00 | 15.14% | 1,160 | 5 |
|
0 | 10 | 0 | 0.00 | -10.00 | 2.53% | 0 | 5 |
|
9 | 19 | 5 | 0.47 | -8.33 | 29.05% | 1,535 | 5 |
|
0 | 9 | 5 | 0.00 | -7.33 | 5.67% | 250 | 5 |
|
3 | 8 | 5 | 0.38 | -3.33 | 3.49% | 575 | 5 |
|
16 | 19 | 6 | 0.84 | -1.00 | 40.12% | 1,950 | 5 |
Cobra MMR: 892.72
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
6 | 29 | 6 | 0.21 | -21.00 | 34.38% | 1,250 | 1 |
|
13 | 12 | 1 | 1.08 | 1.33 | 41.32% | 1,735 | 1 |
|
4 | 29 | 4 | 0.14 | -23.66 | 43.62% | 675 | 5 |
|
6 | 25 | 4 | 0.24 | -17.66 | 27.98% | 950 | 5 |
|
11 | 17 | 8 | 0.65 | -3.33 | 42.54% | 1,500 | 5 |
|
7 | 19 | 3 | 0.37 | -11.00 | 16.53% | 925 | 5 |
|
14 | 20 | 3 | 0.70 | -5.00 | 27.09% | 1,625 | 5 |
|
3 | 20 | 1 | 0.15 | -16.66 | 16.4% | 375 | 5 |
|
20 | 25 | 6 | 0.80 | -3.00 | 53.17% | 2,410 | 5 |
|
11 | 22 | 5 | 0.50 | -9.33 | 27.29% | 1,350 | 5 |
|
15 | 29 | 1 | 0.52 | -13.66 | 34.33% | 1,835 | 5 |
|
16 | 30 | 6 | 0.53 | -12.00 | 33.44% | 1,975 | 5 |
|
1 | 6 | 0 | 0.17 | -5.00 | 50% | 110 | 25 DNF |
Medals