Eagle
(49.9%)
3
Eagle MMR: 553.11
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
8 | 4 | 7 | 2.00 | 6.33 | 36.63% | 1,050 | 1 |
|
22 | 9 | 10 | 2.44 | 16.33 | 30.86% | 3,125 | 1 |
|
5 | 12 | 10 | 0.42 | -3.67 | 19.93% | 1,350 | 1 |
|
11 | 9 | 10 | 1.22 | 5.33 | 29.45% | 1,775 | 1 |
|
4 | 13 | 7 | 0.31 | -6.67 | 10.89% | 800 | 1 |
|
3 | 14 | 3 | 0.21 | -10.00 | 17.77% | 250 | 1 |
|
37 | 13 | 13 | 2.85 | 28.33 | 24.89% | 4,750 | 1 |
|
5 | 7 | 1 | 0.71 | -1.67 | 9.24% | 675 | 1 |
|
9 | 11 | 14 | 0.82 | 2.67 | 21.6% | 1,950 | 1 |
|
4 | 14 | 17 | 0.29 | -4.33 | 23.98% | 1,300 | 1 |
|
14 | 9 | 3 | 1.56 | 6.00 | 20.57% | 2,235 | 1 |
|
58 | 12 | 11 | 4.83 | 49.67 | 43.42% | 7,470 | 1 |
Cobra MMR: 554.90
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 12 | 2 | 0.33 | -7.33 | 18.73% | 650 | 13 |
|
13 | 21 | 5 | 0.62 | -6.33 | 32.62% | 2,175 | 13 |
|
15 | 19 | 6 | 0.79 | -2.00 | 32.23% | 2,125 | 13 |
|
3 | 20 | 3 | 0.15 | -16.00 | 28.23% | 575 | 13 |
|
4 | 15 | 7 | 0.27 | -8.67 | 29.58% | 1,050 | 13 |
|
9 | 20 | 6 | 0.45 | -9.00 | 36.26% | 1,700 | 13 |
|
10 | 17 | 8 | 0.59 | -4.33 | 21.38% | 1,750 | 13 |
|
13 | 13 | 0 | 1.00 | 0.00 | 42.81% | 1,825 | 13 |
|
12 | 18 | 7 | 0.67 | -3.67 | 23.48% | 1,550 | 13 |
|
23 | 5 | 6 | 4.60 | 20.00 | 36.3% | 2,575 | 13 |
|
5 | 13 | 4 | 0.38 | -6.67 | 23.83% | 575 | 13 |
|
11 | 17 | 6 | 0.65 | -4.00 | 37.6% | 1,725 | 13 |
Medals