Eagle
(50.5%)
3
Cobra MMR: 1,067.13
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
5 | 12 | 6 | 0.42 | -5.00 | 22.25% | 1,125 | 13 |
|
1 | 12 | 2 | 0.08 | -10.33 | 17.11% | 200 | 14 |
|
3 | 16 | 2 | 0.19 | -12.33 | 45.28% | 475 | 14 |
|
8 | 9 | 2 | 0.89 | -0.33 | 46.96% | 1,050 | 14 |
|
0 | 6 | 4 | 0.00 | -4.66 | 10.32% | 225 | 14 |
|
3 | 18 | 0 | 0.17 | -15.00 | 13.89% | 325 | 14 |
|
12 | 8 | 3 | 1.50 | 5.00 | 25.9% | 1,425 | 14 |
|
1 | 14 | 3 | 0.07 | -12.00 | 21.4% | 275 | 14 |
|
14 | 12 | 6 | 1.17 | 4.00 | 37.33% | 1,800 | 14 |
|
11 | 7 | 7 | 1.57 | 6.33 | 50.79% | 1,625 | 14 |
|
33 | 8 | 7 | 4.13 | 27.33 | 40.46% | 3,635 | 14 |
Eagle MMR: 1,087.05
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 6 | 5 | 0.50 | -1.33 | 39.39% | 1,035 | 1 |
|
4 | 5 | 4 | 0.80 | 0.33 | 20.4% | 975 | 1 |
|
7 | 11 | 0 | 0.64 | -4.00 | 27.24% | 1,050 | 1 |
|
8 | 13 | 9 | 0.62 | -2.00 | 20.28% | 1,500 | 4 |
|
13 | 11 | 5 | 1.18 | 3.66 | 27.48% | 1,650 | 4 |
|
8 | 11 | 5 | 0.73 | -1.33 | 28.1% | 1,390 | 4 |
|
1 | 7 | 1 | 0.14 | -5.66 | 56.52% | 150 | 4 |
|
7 | 12 | 3 | 0.58 | -4.00 | 23.77% | 925 | 4 |
|
14 | 10 | 3 | 1.40 | 5.00 | 41.43% | 1,675 | 4 |
|
8 | 8 | 1 | 1.00 | 0.33 | 23.92% | 850 | 4 |
|
33 | 10 | 2 | 3.30 | 23.66 | 55.81% | 3,450 | 4 |
|
22 | 3 | 1 | 7.33 | 19.33 | 56% | 2,350 | 4 |
|
3 | 4 | 0 | 0.75 | -1.00 | 48.95% | 300 | 25 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
20 | 10 | 3 | 2.00 | 11.00 | 50.6% | 2,100 | 14 |
Medals