Cobra
(55.5%)
11
Cobra MMR: 1,697.03
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 11 | 1 | 0.27 | -7.66 | 47.27% | 350 | 1 |
|
5 | 12 | 5 | 0.42 | -5.33 | 33.86% | 770 | 2 |
|
13 | 11 | 8 | 1.18 | 4.66 | 49.26% | 1,600 | 2 |
|
9 | 8 | 6 | 1.13 | 3.00 | 48.95% | 1,200 | 4 |
|
28 | 11 | 1 | 2.55 | 17.33 | 55.04% | 2,850 | 5 |
|
18 | 11 | 4 | 1.64 | 8.33 | 45.06% | 2,020 | 5 |
|
13 | 10 | 7 | 1.30 | 5.33 | 62.81% | 1,650 | 5 |
|
10 | 7 | 1 | 1.43 | 3.33 | 51.03% | 1,050 | 5 |
|
12 | 10 | 5 | 1.20 | 3.66 | 33.16% | 1,380 | 5 |
|
4 | 12 | 3 | 0.33 | -7.00 | 33.75% | 560 | 5 |
|
10 | 13 | 8 | 0.77 | -0.33 | 42.03% | 1,410 | 5 |
|
7 | 7 | 0 | 1.00 | 0.00 | 47.27% | 700 | 5 |
Eagle MMR: 1,361.59
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
21 | 11 | 11 | 1.91 | 13.66 | 41.18% | 2,720 | 13 |
|
11 | 6 | 3 | 1.83 | 6.00 | 36.84% | 1,290 | 13 |
|
15 | 12 | 2 | 1.25 | 3.66 | 38.32% | 1,610 | 15 |
|
5 | 14 | 7 | 0.36 | -6.66 | 33.7% | 900 | 15 |
|
3 | 14 | 9 | 0.21 | -8.00 | 28.64% | 770 | 15 |
|
11 | 11 | 6 | 1.00 | 2.00 | 33.33% | 1,420 | 15 |
|
14 | 10 | 5 | 1.40 | 5.66 | 27.74% | 1,660 | 19 |
|
4 | 12 | 11 | 0.33 | -4.33 | 34.16% | 970 | 19 |
|
15 | 11 | 3 | 1.36 | 5.00 | 28.2% | 1,650 | 19 |
|
6 | 8 | 3 | 0.75 | -1.00 | 31.03% | 780 | 19 |
|
10 | 5 | 4 | 2.00 | 6.33 | 38.69% | 1,210 | 19 |
|
2 | 6 | 5 | 0.33 | -2.33 | 28.8% | 460 | 19 |
|
0 | 5 | 0 | 0.00 | -5.00 | 100% | 0 | 25 DNF |
|
1 | 3 | 3 | 0.33 | -1.00 | 63.64% | 250 | 25 DNF |
|
1 | 0 | 0 | 1.00 | 1.00 | 50% | 100 | 25 DNF |
|
1 | 1 | 0 | 1.00 | 0.00 | 100% | 100 | 25 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 0% | 0 | 25 DNF |
|
1 | 2 | 1 | 0.50 | -0.66 | 55.56% | 170 | 25 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Medals