Season 9
Refuge

Refuge

Team Snipers - Big Team Battle

8min, 53 secs

Eagle
Eagle 100
Cobra
Cobra 90

Emblem Cobra MMR: 810.53

Gamertag K D A KD KDA Accuracy Score Rank
22 7 0 3.14 15.00 44.29% 2,200 13
20 3 1 6.67 17.33 45.45% 2,050 14
10 4 1 2.50 6.33 45.45% 1,050 15
8 9 1 0.89 -0.66 34.78% 870 16
7 10 2 0.70 -2.33 24.32% 800 17
5 11 2 0.45 -5.33 16% 620 18
5 12 2 0.42 -6.33 27.66% 600 18
4 7 0 0.57 -3.00 13.85% 400 20
4 4 0 1.00 0.00 17.65% 400 20
2 7 0 0.29 -5.00 11.11% 200 22
1 11 2 0.09 -9.33 16.67% 200 23
0 10 1 0.00 -9.66 5.13% 50 24
0 0 0 0.00 0.00 0% 0 25 DNF
2 5 0 0.40 -3.00 16.67% 200 25 DNF
0 0 0 0.00 0.00 0% 0 25 DNF

Emblem Eagle MMR: 791.04

Gamertag K D A KD KDA Accuracy Score Rank
15 8 0 1.88 7.00 39.68% 1,400 1
13 6 1 2.17 7.33 34.48% 1,350 2
12 7 1 1.71 5.33 60% 1,250 3
11 13 1 0.85 -1.66 27.5% 1,150 4
11 7 3 1.57 5.00 35.09% 1,260 4
9 6 1 1.50 3.33 29.27% 1,000 6
8 7 0 1.14 1.00 28.95% 800 7
7 8 1 0.88 -0.66 50% 750 8
5 6 2 0.83 -0.33 27.03% 600 9
5 5 1 1.00 0.33 26.32% 550 9
4 13 3 0.31 -8.00 37.5% 550 11
0 1 0 0.00 -1.00 0% 0 12
0 4 0 0.00 -4.00 33.33% 0 25 DNF
Medals