Eagle
3
Cobra MMR: 1,435.33
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
13 | 14 | 6 | 0.93 | 1.00 | 49.49% | 1,625 | 12 |
|
13 | 18 | 2 | 0.72 | -4.33 | 53.07% | 1,770 | 12 |
|
10 | 21 | 4 | 0.48 | -9.66 | 40.98% | 1,510 | 12 |
|
9 | 14 | 2 | 0.64 | -4.33 | 31.18% | 1,350 | 12 |
|
12 | 8 | 4 | 1.50 | 5.33 | 30.18% | 1,500 | 12 |
|
17 | 13 | 7 | 1.31 | 6.33 | 43% | 2,410 | 12 |
|
7 | 15 | 4 | 0.47 | -6.66 | 45.96% | 1,000 | 12 |
|
3 | 20 | 5 | 0.15 | -15.33 | 30.72% | 1,020 | 12 |
|
7 | 7 | 0 | 1.00 | 0.00 | 33.85% | 700 | 12 |
|
0 | 3 | 2 | 0.00 | -2.33 | 35% | 100 | 22 DNF |
|
0 | 5 | 0 | 0.00 | -5.00 | 7.25% | 0 | 22 DNF |
|
1 | 7 | 0 | 0.14 | -6.00 | 23.75% | 100 | 22 DNF |
|
2 | 1 | 0 | 2.00 | 1.00 | 47.06% | 200 | 22 DNF |
|
1 | 3 | 0 | 0.33 | -2.00 | 37.5% | 100 | 22 DNF |
Eagle MMR: 1,403.51
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
12 | 20 | 6 | 0.60 | -6.00 | 38.55% | 1,500 | 1 |
|
12 | 5 | 4 | 2.40 | 8.33 | 13.45% | 1,410 | 1 |
|
17 | 7 | 4 | 2.43 | 11.33 | 43.51% | 2,400 | 1 |
|
19 | 9 | 4 | 2.11 | 11.33 | 40.48% | 2,575 | 1 |
|
7 | 16 | 7 | 0.44 | -6.66 | 37.64% | 1,300 | 1 |
|
36 | 15 | 3 | 2.40 | 22.00 | 67.65% | 3,810 | 1 |
|
18 | 12 | 2 | 1.50 | 6.66 | 50.75% | 2,000 | 1 |
|
5 | 9 | 5 | 0.56 | -2.33 | 38.69% | 960 | 1 |
|
23 | 12 | 6 | 1.92 | 13.00 | 67.62% | 2,700 | 1 |
|
2 | 14 | 1 | 0.14 | -11.66 | 33.5% | 600 | 1 |
|
7 | 4 | 0 | 1.75 | 3.00 | 36.53% | 800 | 1 |
|
0 | 3 | 0 | 0.00 | -3.00 | 0% | 0 | 22 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 26.67% | 0 | 22 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 22 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 0% | 0 | 22 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
32 | 11 | 7 | 2.91 | 23.33 | 54.62% | 3,460 | 12 |
Medals