Eagle
100
Cobra MMR: 1,121.96
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
25 | 3 | 3 | 8.33 | 23.00 | 52.74% | 2,800 | 13 |
|
7 | 12 | 3 | 0.58 | -4.00 | 56.2% | 950 | 15 |
|
6 | 12 | 5 | 0.50 | -4.33 | 22.55% | 850 | 16 |
|
6 | 11 | 1 | 0.55 | -4.66 | 35.05% | 550 | 16 |
|
5 | 9 | 4 | 0.56 | -2.66 | 35.96% | 725 | 18 |
|
5 | 11 | 1 | 0.45 | -5.66 | 22.43% | 575 | 18 |
|
2 | 9 | 1 | 0.22 | -6.66 | 25.66% | 260 | 20 |
|
1 | 8 | 1 | 0.13 | -6.66 | 34.56% | 150 | 21 |
|
1 | 8 | 0 | 0.13 | -7.00 | 24.04% | 100 | 21 |
|
1 | 2 | 0 | 0.50 | -1.00 | 0% | 100 | 21 |
|
3 | 9 | 3 | 0.33 | -5.00 | 25.61% | 500 | 24 DNF |
|
1 | 4 | 2 | 0.25 | -2.33 | 17.75% | 200 | 24 DNF |
Eagle MMR: 1,120.03
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
28 | 5 | 4 | 5.60 | 24.33 | 68.87% | 3,000 | 1 |
|
15 | 2 | 6 | 7.50 | 15.00 | 28.93% | 1,850 | 2 |
|
12 | 10 | 2 | 1.20 | 2.66 | 55.56% | 1,200 | 3 |
|
8 | 2 | 4 | 4.00 | 7.33 | 12.35% | 1,010 | 4 |
|
8 | 8 | 3 | 1.00 | 1.00 | 33.97% | 1,050 | 4 |
|
8 | 8 | 4 | 1.00 | 1.33 | 22.55% | 1,000 | 4 |
|
6 | 9 | 1 | 0.67 | -2.66 | 29.74% | 650 | 7 |
|
5 | 4 | 2 | 1.25 | 1.66 | 60.53% | 600 | 8 |
|
5 | 7 | 3 | 0.71 | -1.00 | 15.29% | 700 | 8 |
|
4 | 11 | 1 | 0.36 | -6.66 | 53.78% | 450 | 10 |
|
1 | 6 | 4 | 0.17 | -3.66 | 35.47% | 300 | 11 |
|
0 | 13 | 4 | 0.00 | -11.66 | 13.86% | 250 | 12 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 24 DNF |
Players
Medals