Eagle
(49.0%)
3
Eagle MMR: 1,210.03
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
11 | 4 | 4 | 2.75 | 8.33 | 52.79% | 1,400 | 1 |
|
3 | 4 | 1 | 0.75 | -0.67 | 42.67% | 350 | 1 |
|
4 | 4 | 4 | 1.00 | 1.33 | 13.02% | 1,300 | 1 |
|
18 | 6 | 3 | 3.00 | 13.00 | 38.22% | 2,300 | 1 |
|
14 | 3 | 1 | 4.67 | 11.33 | 31.73% | 1,670 | 1 |
|
8 | 8 | 1 | 1.00 | 0.33 | 31.82% | 860 | 1 |
|
14 | 5 | 1 | 2.80 | 9.33 | 34.22% | 1,500 | 1 |
|
1 | 11 | 1 | 0.09 | -9.67 | 26.13% | 150 | 1 |
|
3 | 5 | 2 | 0.60 | -1.33 | 23.21% | 1,410 | 1 |
|
2 | 2 | 5 | 1.00 | 1.67 | 19.29% | 950 | 1 |
|
7 | 4 | 6 | 1.75 | 5.00 | 52.69% | 1,200 | 1 |
|
3 | 7 | 3 | 0.43 | -3.00 | 35.44% | 450 | 1 |
Cobra MMR: 1,257.25
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 9 | 5 | 0.33 | -4.33 | 34.2% | 550 | 13 |
|
7 | 6 | 6 | 1.17 | 3.00 | 33.76% | 1,200 | 13 |
|
3 | 8 | 1 | 0.38 | -4.67 | 30% | 350 | 13 |
|
0 | 8 | 0 | 0.00 | -8.00 | 5.04% | 0 | 13 |
|
7 | 9 | 2 | 0.78 | -1.33 | 32.8% | 1,050 | 13 |
|
1 | 11 | 2 | 0.09 | -9.33 | 39.6% | 200 | 13 |
|
4 | 7 | 0 | 0.57 | -3.00 | 32.67% | 610 | 13 |
|
3 | 3 | 3 | 1.00 | 1.00 | 50.78% | 450 | 13 |
|
4 | 9 | 0 | 0.44 | -5.00 | 26.47% | 510 | 13 |
|
7 | 4 | 3 | 1.75 | 4.00 | 34.15% | 850 | 13 |
|
0 | 2 | 1 | 0.00 | -1.67 | 42.11% | 50 | 24 DNF |
|
2 | 7 | 1 | 0.29 | -4.67 | 17.7% | 250 | 24 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
22 | 7 | 3 | 3.14 | 16.00 | 41.2% | 2,360 | 13 |
Medals