Cobra
(53.1%)
3
Eagle MMR: 1,363.96
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 9 | 1 | 0.44 | -4.66 | 26.49% | 475 | 13 |
|
3 | 6 | 0 | 0.50 | -3.00 | 30.51% | 300 | 13 |
|
10 | 8 | 2 | 1.25 | 2.66 | 53.85% | 1,075 | 13 |
|
5 | 8 | 2 | 0.63 | -2.33 | 43.71% | 600 | 13 |
|
1 | 8 | 5 | 0.13 | -5.33 | 36.79% | 360 | 13 |
|
1 | 8 | 1 | 0.13 | -6.66 | 47.55% | 150 | 13 |
|
4 | 9 | 1 | 0.44 | -4.66 | 42.31% | 475 | 13 |
|
5 | 8 | 2 | 0.63 | -2.33 | 33.73% | 600 | 13 |
|
3 | 7 | 1 | 0.43 | -3.66 | 50.44% | 350 | 13 |
|
5 | 10 | 3 | 0.50 | -4.00 | 58.33% | 650 | 13 |
|
0 | 5 | 1 | 0.00 | -4.66 | 24.7% | 50 | 13 |
|
0 | 3 | 1 | 0.00 | -2.66 | 62.32% | 50 | 25 DNF |
Cobra MMR: 1,541.16
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 5 | 3 | 0.80 | 0.00 | 31.43% | 850 | 1 |
|
0 | 2 | 0 | 0.00 | -2.00 | 5.26% | 300 | 1 |
|
3 | 3 | 0 | 1.00 | 0.00 | 14.95% | 770 | 1 |
|
9 | 5 | 3 | 1.80 | 5.00 | 74.84% | 1,185 | 4 |
|
22 | 3 | 5 | 7.33 | 20.66 | 40.17% | 2,550 | 4 |
|
7 | 3 | 2 | 2.33 | 4.66 | 44.78% | 800 | 4 |
|
7 | 3 | 1 | 2.33 | 4.33 | 62.03% | 850 | 4 |
|
6 | 4 | 2 | 1.50 | 2.66 | 20.83% | 800 | 4 |
|
7 | 6 | 3 | 1.17 | 2.00 | 48.28% | 850 | 4 |
|
9 | 5 | 2 | 1.80 | 4.66 | 48.57% | 1,075 | 4 |
|
14 | 1 | 1 | 14.00 | 13.33 | 34.57% | 1,500 | 4 |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
10 | 6 | 1 | 1.67 | 4.33 | 51.12% | 1,050 | 4 |
Medals