Eagle
(54.3%)
3
Eagle MMR: 1,333.94
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
13 | 9 | 13 | 1.44 | 8.33 | 52.55% | 2,335 | 1 |
|
19 | 15 | 9 | 1.27 | 7.00 | 45.98% | 2,685 | 1 |
|
8 | 20 | 8 | 0.40 | -9.33 | 36.99% | 1,200 | 3 |
|
17 | 19 | 9 | 0.89 | 1.00 | 33.93% | 2,380 | 3 |
|
17 | 10 | 8 | 1.70 | 9.66 | 31.53% | 2,335 | 3 |
|
19 | 13 | 12 | 1.46 | 10.00 | 21.22% | 2,780 | 3 |
|
19 | 14 | 9 | 1.36 | 8.00 | 47.37% | 2,430 | 3 |
|
35 | 7 | 10 | 5.00 | 31.33 | 41.39% | 4,235 | 3 |
|
6 | 16 | 6 | 0.38 | -8.00 | 30.55% | 975 | 3 |
|
26 | 11 | 10 | 2.36 | 18.33 | 16.07% | 3,255 | 3 |
|
13 | 10 | 13 | 1.30 | 7.33 | 37.36% | 1,975 | 3 |
|
6 | 20 | 2 | 0.30 | -13.33 | 26.61% | 725 | 3 |
Cobra MMR: 1,122.12
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 18 | 7 | 0.17 | -12.66 | 37.97% | 660 | 13 |
|
3 | 23 | 2 | 0.13 | -19.33 | 8.59% | 400 | 13 |
|
34 | 10 | 3 | 3.40 | 25.00 | 48.64% | 3,810 | 13 |
|
10 | 14 | 6 | 0.71 | -2.00 | 38.6% | 1,415 | 13 |
|
36 | 10 | 7 | 3.60 | 28.33 | 56.16% | 3,950 | 13 |
|
8 | 15 | 7 | 0.53 | -4.66 | 24.81% | 1,195 | 13 |
|
13 | 23 | 7 | 0.57 | -7.66 | 54.38% | 1,700 | 13 |
|
10 | 16 | 11 | 0.63 | -2.33 | 44.53% | 1,730 | 13 |
|
6 | 19 | 8 | 0.32 | -10.33 | 39.11% | 1,220 | 13 |
|
22 | 15 | 1 | 1.47 | 7.33 | 45.74% | 2,410 | 13 |
|
9 | 20 | 6 | 0.45 | -9.00 | 26.38% | 1,370 | 13 |
|
9 | 11 | 6 | 0.82 | 0.00 | 25.76% | 1,225 | 24 |
|
0 | 5 | 1 | 0.00 | -4.66 | 39.74% | 360 | 25 DNF |
Medals