Eagle
(50.0%)
3
Eagle MMR: 1,153.90
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
15 | 13 | 4 | 1.15 | 3.33 | 26.22% | 2,060 | 1 |
|
11 | 14 | 6 | 0.79 | -1.00 | 34.55% | 1,945 | 1 |
|
2 | 11 | 3 | 0.18 | -8.00 | 24.26% | 725 | 1 |
|
52 | 6 | 10 | 8.67 | 49.33 | 58.17% | 6,285 | 4 |
|
9 | 10 | 4 | 0.90 | 0.33 | 49.07% | 1,200 | 4 |
|
10 | 15 | 6 | 0.67 | -3.00 | 43.46% | 1,510 | 4 |
|
6 | 19 | 3 | 0.32 | -12.00 | 18.62% | 925 | 4 |
|
6 | 14 | 8 | 0.43 | -5.33 | 46.34% | 1,175 | 4 |
|
12 | 8 | 3 | 1.50 | 5.00 | 27.67% | 1,750 | 4 |
|
12 | 11 | 1 | 1.09 | 1.33 | 17.85% | 1,405 | 4 |
|
8 | 11 | 3 | 0.73 | -2.00 | 43.5% | 1,065 | 4 |
|
5 | 11 | 3 | 0.45 | -5.00 | 7.92% | 650 | 4 |
Cobra MMR: 1,154.50
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
8 | 7 | 1 | 1.14 | 1.33 | 16.84% | 1,135 | 13 |
|
12 | 10 | 3 | 1.20 | 3.00 | 34.09% | 1,425 | 14 |
|
3 | 16 | 0 | 0.19 | -13.00 | 14.66% | 450 | 14 |
|
12 | 9 | 10 | 1.33 | 6.33 | 32.6% | 1,795 | 14 |
|
6 | 12 | 7 | 0.50 | -3.66 | 43.67% | 1,060 | 14 |
|
11 | 17 | 1 | 0.65 | -5.66 | 38.77% | 1,375 | 14 |
|
4 | 13 | 9 | 0.31 | -6.00 | 42.31% | 725 | 14 |
|
21 | 14 | 4 | 1.50 | 8.33 | 48.38% | 2,575 | 14 |
|
26 | 15 | 6 | 1.73 | 13.00 | 61.66% | 2,975 | 14 |
|
0 | 12 | 0 | 0.00 | -12.00 | 11.08% | 0 | 14 |
|
0 | 1 | 0 | 0.00 | -1.00 | 0% | 0 | 24 DNF |
|
1 | 13 | 2 | 0.08 | -11.33 | 19.7% | 110 | 24 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 23.17% | 0 | 24 DNF |
|
2 | 4 | 2 | 0.50 | -1.33 | 14.13% | 300 | 24 DNF |
Players
Medals