Eagle
(50.1%)
3
Eagle MMR: 1,164.06
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
16 | 10 | 8 | 1.60 | 8.67 | 21.9% | 2,700 | 1 |
|
19 | 11 | 4 | 1.73 | 9.33 | 48.5% | 2,460 | 2 |
|
9 | 17 | 9 | 0.53 | -5.00 | 27.87% | 1,585 | 3 |
|
7 | 8 | 3 | 0.88 | 0.00 | 12.09% | 885 | 3 |
|
5 | 12 | 6 | 0.42 | -5.00 | 23.81% | 825 | 3 |
|
15 | 11 | 6 | 1.36 | 6.00 | 21.72% | 1,925 | 3 |
|
25 | 2 | 6 | 12.50 | 25.00 | 40.85% | 3,025 | 3 |
|
13 | 6 | 7 | 2.17 | 9.33 | 37.86% | 1,625 | 3 |
|
22 | 3 | 9 | 7.33 | 22.00 | 59.66% | 2,800 | 3 |
|
7 | 8 | 4 | 0.88 | 0.33 | 35.44% | 935 | 3 |
|
8 | 11 | 3 | 0.73 | -2.00 | 12.78% | 875 | 3 |
|
7 | 10 | 17 | 0.70 | 2.67 | 26.56% | 1,360 | 3 |
Cobra MMR: 1,160.74
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 20 | 4 | 0.20 | -14.67 | 21.43% | 525 | 13 |
|
1 | 14 | 5 | 0.07 | -11.33 | 28% | 50 | 13 |
|
4 | 18 | 13 | 0.22 | -9.67 | 24.17% | 900 | 13 |
|
13 | 9 | 7 | 1.44 | 6.33 | 57.36% | 1,710 | 13 |
|
13 | 15 | 4 | 0.87 | -0.66 | 33.79% | 1,475 | 13 |
|
22 | 14 | 7 | 1.57 | 10.33 | 53.8% | 2,425 | 13 |
|
14 | 12 | 8 | 1.17 | 4.67 | 31.76% | 1,775 | 13 |
|
12 | 13 | 3 | 0.92 | 0.00 | 34.45% | 1,375 | 13 |
|
8 | 14 | 1 | 0.57 | -5.67 | 52.66% | 875 | 13 |
|
8 | 11 | 2 | 0.73 | -2.33 | 50% | 825 | 13 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 10 | 6 | 0.40 | -4.00 | 32.52% | 725 | 13 |
Medals