Toy Story

Toy Story

Snipers FFA - Custom Game

10min, 34 secs


Players

Gamertag MMR K D A KD KDA Accuracy Score Rank
- 75 34 8 2.21 43.66 56.25% 7,900 1
- 71 35 6 2.03 38.00 62.79% 7,400 2
- 48 33 10 1.45 18.33 50.98% 5,300 3
- 38 49 2 0.78 -10.33 50% 3,900 4
- 38 14 2 2.71 24.66 61.8% 3,900 4
- 31 32 5 0.97 0.66 47.66% 3,350 6
- 29 26 5 1.12 4.66 41.06% 3,150 7
- 18 40 3 0.45 -21.00 29.13% 1,950 8
- 16 44 5 0.36 -26.33 24.58% 1,850 9
- 15 57 2 0.26 -41.33 56.82% 1,600 10
- 0 6 0 0.00 -6.00 0% 0 11
- 0 9 0 0.00 -9.00 0% 0 12 DNF
Medals