Eagle
(50.2%)
3
Cobra MMR: 1,208.90
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
11 | 13 | 12 | 0.85 | 2.00 | 28.24% | 1,850 | 13 |
|
5 | 15 | 2 | 0.33 | -9.33 | 37.44% | 675 | 13 |
|
16 | 10 | 6 | 1.60 | 8.00 | 30.97% | 2,100 | 13 |
|
5 | 17 | 6 | 0.29 | -10.00 | 19.08% | 850 | 13 |
|
10 | 11 | 7 | 0.91 | 1.33 | 60.33% | 1,450 | 13 |
|
12 | 15 | 3 | 0.80 | -2.00 | 42.64% | 1,525 | 13 |
|
7 | 16 | 5 | 0.44 | -7.33 | 33.09% | 950 | 13 |
|
9 | 17 | 6 | 0.53 | -6.00 | 41.4% | 1,350 | 13 |
|
16 | 11 | 9 | 1.45 | 8.00 | 36.12% | 2,375 | 23 DNF |
|
11 | 12 | 6 | 0.92 | 1.00 | 19.96% | 1,400 | 23 DNF |
Eagle MMR: 1,219.01
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
19 | 10 | 9 | 1.90 | 12.00 | 38.24% | 2,500 | 1 |
|
14 | 10 | 9 | 1.40 | 7.00 | 29.7% | 2,000 | 1 |
|
13 | 15 | 6 | 0.87 | 0.00 | 46.75% | 1,725 | 1 |
|
16 | 6 | 10 | 2.67 | 13.33 | 45.22% | 2,450 | 1 |
|
11 | 10 | 10 | 1.10 | 4.33 | 38.52% | 1,625 | 1 |
|
13 | 11 | 9 | 1.18 | 5.00 | 28.72% | 2,000 | 1 |
|
12 | 10 | 6 | 1.20 | 4.00 | 23.82% | 1,700 | 1 |
|
13 | 16 | 9 | 0.81 | 0.00 | 35.25% | 2,125 | 1 |
|
8 | 14 | 9 | 0.57 | -3.00 | 40.77% | 1,485 | 1 |
|
8 | 16 | 6 | 0.50 | -6.00 | 29.22% | 1,475 | 1 |
|
6 | 7 | 8 | 0.86 | 1.67 | 44.56% | 1,250 | 1 |
|
1 | 3 | 0 | 0.33 | -2.00 | 25.88% | 100 | 23 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
16 | 12 | 7 | 1.33 | 6.33 | 26.46% | 1,925 | 13 |
Medals