Eagle
(50.1%)
2
Eagle MMR: 1,157.86
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
39 | 11 | 14 | 3.55 | 32.66 | 52.93% | 5,170 | 1 |
|
43 | 13 | 11 | 3.31 | 33.66 | 69.61% | 4,900 | 2 |
|
22 | 15 | 12 | 1.47 | 11.00 | 34.52% | 2,800 | 2 |
|
5 | 13 | 3 | 0.38 | -7.00 | 39.43% | 680 | 2 |
|
71 | 3 | 11 | 23.67 | 71.66 | 50.2% | 7,785 | 2 |
|
14 | 18 | 9 | 0.78 | -1.00 | 26.13% | 1,935 | 2 |
|
5 | 5 | 5 | 1.00 | 1.66 | 8.79% | 800 | 2 |
|
5 | 10 | 10 | 0.50 | -1.66 | 10.49% | 1,000 | 2 |
|
12 | 14 | 7 | 0.86 | 0.33 | 34.92% | 1,675 | 2 |
|
31 | 7 | 6 | 4.43 | 26.00 | 24.11% | 3,625 | 2 |
|
15 | 13 | 6 | 1.15 | 4.00 | 35.27% | 2,300 | 2 |
|
0 | 3 | 1 | 0.00 | -2.66 | 18.64% | 350 | 23 DNF |
Cobra MMR: 1,153.45
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
5 | 25 | 3 | 0.20 | -19.00 | 29.97% | 985 | 12 |
|
4 | 22 | 7 | 0.18 | -15.66 | 28.62% | 870 | 13 |
|
9 | 23 | 3 | 0.39 | -13.00 | 48.89% | 1,150 | 13 |
|
24 | 19 | 3 | 1.26 | 6.00 | 44.31% | 2,525 | 13 |
|
16 | 27 | 5 | 0.59 | -9.33 | 47.24% | 1,875 | 13 |
|
11 | 18 | 2 | 0.61 | -6.33 | 35.3% | 1,325 | 13 |
|
6 | 25 | 8 | 0.24 | -16.33 | 30.29% | 1,000 | 13 |
|
12 | 19 | 1 | 0.63 | -6.66 | 36.06% | 1,260 | 13 |
|
11 | 19 | 4 | 0.58 | -6.66 | 31.47% | 1,525 | 13 |
|
6 | 18 | 2 | 0.33 | -11.33 | 51.2% | 750 | 13 |
|
8 | 13 | 1 | 0.62 | -4.66 | 37.91% | 900 | 13 |
|
1 | 1 | 0 | 1.00 | 0.00 | 100% | 100 | 23 DNF |
|
1 | 4 | 0 | 0.25 | -3.00 | 42.11% | 0 | 23 DNF |
|
2 | 2 | 0 | 1.00 | 0.00 | 20% | 200 | 23 DNF |
|
2 | 7 | 1 | 0.29 | -4.66 | 50.48% | 250 | 23 DNF |
|
5 | 21 | 6 | 0.24 | -14.00 | 11.35% | 800 | 23 DNF |
|
0 | 2 | 1 | 0.00 | -1.66 | 62.5% | 50 | 23 DNF |
|
1 | 3 | 0 | 0.33 | -2.00 | 58.33% | 100 | 23 DNF |
Medals