Cobra
(50.0%)
3
Cobra MMR: 1,222.35
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
24 | 2 | 1 | 12.00 | 22.33 | 44.78% | 2,525 | 1 |
|
6 | 5 | 5 | 1.20 | 2.67 | 39.02% | 1,025 | 1 |
|
7 | 6 | 1 | 1.17 | 1.33 | 13.23% | 850 | 1 |
|
10 | 8 | 8 | 1.25 | 4.67 | 29.53% | 1,275 | 1 |
|
2 | 8 | 0 | 0.25 | -6.00 | 39.27% | 200 | 1 |
|
1 | 8 | 4 | 0.13 | -5.67 | 27.12% | 100 | 1 |
|
11 | 4 | 3 | 2.75 | 8.00 | 24.98% | 1,400 | 1 |
|
5 | 6 | 2 | 0.83 | -0.33 | 30.85% | 900 | 1 |
|
3 | 5 | 6 | 0.60 | 0.00 | 17.72% | 750 | 1 |
|
6 | 8 | 4 | 0.75 | -0.67 | 20.25% | 1,000 | 1 |
|
1 | 6 | 9 | 0.17 | -2.00 | 44.03% | 750 | 1 |
Eagle MMR: 1,221.35
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
6 | 9 | 4 | 0.67 | -1.67 | 35.34% | 1,000 | 13 |
|
9 | 10 | 2 | 0.90 | -0.33 | 40.17% | 1,000 | 13 |
|
11 | 4 | 7 | 2.75 | 9.33 | 48.58% | 1,550 | 13 |
|
12 | 7 | 10 | 1.71 | 8.33 | 53.29% | 1,725 | 13 |
|
1 | 7 | 2 | 0.14 | -5.33 | 20.71% | 350 | 13 |
|
8 | 8 | 3 | 1.00 | 1.00 | 44.96% | 950 | 13 |
|
7 | 6 | 5 | 1.17 | 2.67 | 56.84% | 975 | 13 |
|
2 | 6 | 2 | 0.33 | -3.33 | 15.16% | 350 | 13 |
|
5 | 5 | 1 | 1.00 | 0.33 | 31.25% | 550 | 13 |
|
2 | 10 | 1 | 0.20 | -7.67 | 31.69% | 150 | 13 |
|
6 | 6 | 3 | 1.00 | 1.00 | 50.18% | 800 | 13 |
|
1 | 5 | 3 | 0.20 | -3.00 | 33.33% | 700 | 13 |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
5 | 6 | 2 | 0.83 | -0.33 | 33.33% | 685 | 1 |
Medals