Eagle
(52.7%)
3
Eagle MMR: 1,377.53
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
21 | 6 | 3 | 3.50 | 16.00 | 54.05% | 2,660 | 1 |
|
4 | 9 | 2 | 0.44 | -4.33 | 7.59% | 835 | 1 |
|
4 | 12 | 4 | 0.33 | -6.66 | 30.27% | 735 | 4 |
|
9 | 7 | 4 | 1.29 | 3.33 | 43.5% | 1,475 | 4 |
|
11 | 9 | 3 | 1.22 | 3.00 | 53.91% | 1,375 | 4 |
|
33 | 3 | 2 | 11.00 | 30.66 | 50.53% | 3,525 | 4 |
|
14 | 8 | 5 | 1.75 | 7.66 | 48.58% | 1,910 | 4 |
|
5 | 8 | 3 | 0.63 | -2.00 | 20.58% | 700 | 4 |
|
1 | 10 | 3 | 0.10 | -8.00 | 11.51% | 375 | 4 |
|
2 | 11 | 3 | 0.18 | -8.00 | 40.69% | 350 | 4 |
|
2 | 2 | 7 | 1.00 | 2.33 | 45.45% | 525 | 4 |
|
0 | 3 | 3 | 0.00 | -2.00 | 72.22% | 100 | 24 DNF |
Cobra MMR: 1,235.61
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
7 | 12 | 4 | 0.58 | -3.66 | 56.51% | 1,160 | 13 |
|
10 | 12 | 5 | 0.83 | -0.33 | 14% | 1,400 | 14 |
|
5 | 11 | 4 | 0.45 | -4.66 | 45.08% | 725 | 14 |
|
1 | 14 | 0 | 0.07 | -13.00 | 16.7% | 275 | 14 |
|
4 | 10 | 4 | 0.40 | -4.66 | 15.19% | 725 | 14 |
|
5 | 14 | 3 | 0.36 | -8.00 | 36.41% | 600 | 14 |
|
11 | 13 | 3 | 0.85 | -1.00 | 50.82% | 1,475 | 14 |
|
13 | 7 | 2 | 1.86 | 6.66 | 39.35% | 1,525 | 14 |
|
5 | 13 | 2 | 0.38 | -7.33 | 25.6% | 625 | 14 |
|
17 | 10 | 3 | 1.70 | 8.00 | 45.09% | 2,060 | 14 |
|
6 | 4 | 0 | 1.50 | 2.00 | 37% | 825 | 14 |
|
7 | 5 | 1 | 1.40 | 2.33 | 53.3% | 700 | 24 DNF |
|
2 | 6 | 1 | 0.33 | -3.66 | 41.84% | 250 | 24 DNF |
|
0 | 3 | 1 | 0.00 | -2.66 | 34.04% | 50 | 24 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
28 | 7 | 5 | 4.00 | 22.66 | 55.37% | 3,525 | 1 |
Medals