Cobra
(49.9%)
3
Eagle MMR: 715.41
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
9 | 5 | 0 | 1.80 | 4.00 | 42.51% | 1,310 | 13 |
|
1 | 4 | 1 | 0.25 | -2.66 | 20% | 475 | 13 |
|
3 | 6 | 2 | 0.50 | -2.33 | 20.17% | 400 | 15 |
|
6 | 5 | 3 | 1.20 | 2.00 | 46% | 800 | 15 |
|
1 | 7 | 4 | 0.14 | -4.66 | 18.34% | 300 | 15 |
|
3 | 6 | 3 | 0.50 | -2.00 | 37.61% | 450 | 15 |
|
8 | 3 | 2 | 2.67 | 5.66 | 45.55% | 1,075 | 15 |
|
9 | 6 | 1 | 1.50 | 3.33 | 33.74% | 1,025 | 15 |
|
1 | 5 | 2 | 0.20 | -3.33 | 8.69% | 200 | 15 |
|
10 | 7 | 3 | 1.43 | 4.00 | 32.1% | 1,150 | 15 |
|
10 | 3 | 3 | 3.33 | 8.00 | 35.54% | 1,325 | 15 |
|
6 | 4 | 3 | 1.50 | 3.00 | 33.61% | 750 | 15 |
Cobra MMR: 713.69
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
7 | 5 | 2 | 1.40 | 2.66 | 15.29% | 1,540 | 1 |
|
4 | 4 | 3 | 1.00 | 1.00 | 18.7% | 875 | 2 |
|
9 | 5 | 4 | 1.80 | 5.33 | 25.43% | 1,120 | 3 |
|
5 | 4 | 0 | 1.25 | 1.00 | 31.74% | 500 | 3 |
|
6 | 7 | 1 | 0.86 | -0.66 | 26.47% | 600 | 3 |
|
5 | 6 | 1 | 0.83 | -0.66 | 36.23% | 650 | 3 |
|
9 | 6 | 2 | 1.50 | 3.66 | 34.41% | 1,125 | 3 |
|
5 | 5 | 5 | 1.00 | 1.66 | 36.81% | 850 | 3 |
|
1 | 6 | 1 | 0.17 | -4.66 | 26.79% | 150 | 3 |
|
8 | 5 | 3 | 1.60 | 4.00 | 21.92% | 1,000 | 3 |
|
1 | 8 | 0 | 0.13 | -7.00 | 7% | 210 | 3 |
|
1 | 7 | 0 | 0.14 | -6.00 | 23.91% | 100 | 3 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Medals